Round 10/Gamestate: Difference between revisions
miraheze>Kubby No edit summary |
miraheze>Kubby No edit summary |
||
Line 11: | Line 11: | ||
| Random Internet Cat || 96 || - || - || - | | Random Internet Cat || 96 || - || - || - | ||
|- | |- | ||
| Wotton || | | Wotton || 0 || - || - || - | ||
|- | |- | ||
| Klink the Prideful || 65 || - || - || - | | Klink the Prideful || 65 || - || - || - | ||
Line 66: | Line 66: | ||
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Wotton: 15''', Kubby: 13, Mom Rose: 12, ATMunn: 10, Gaelan: 5, | | 06 || {{Card|5|D}} || {{Card|3|D}} || '''Wotton: 15''', Kubby: 13, Mom Rose: 12, ATMunn: 10, Gaelan: 5, | ||
|- | |- | ||
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: | | 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 35''', Kubby: 19, Mom Rose: 7, ATMunn: 5,, Gaelan: 3 | ||
|- | |- | ||
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Wotton: 15''', Kubby: 11, Surprise: 10, Klink: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5,, Gaelan: 3 | | 08 || {{Card|5|C}} || {{Card|6|D}} || '''Wotton: 15''', Kubby: 11, Surprise: 10, Klink: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5,, Gaelan: 3 |
Revision as of 19:49, 16 June 2021
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Nyhilo is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 96 | - | - | - |
Wotton | 0 | - | - | - |
Klink the Prideful | 65 | - | - | - |
Gaelan | 55 | - | - | - |
Veganzombeh | 100 | - | - | - |
Emerald | 92 | - | - | - |
ATMunn | 40 | - | - | - |
surprise | 61 | - | - | - |
Xelgnurt | 79 | - | - | - |
Phoenix King | 100 | - | - | - |
[idle account] | 94 | - | - | - |
MonarchMan | 100 | - | - | - |
Mom Rose | 0 | - | - | - |
Jasenerd | 100 | - | - | - |
Nyhilo | 92 | - | - | - |
Kubby | 16 | - | - | - |
Zephnik | 100 | - | - | - |
Gabrioski | 100 | - | - | - |
bookshelf | 100 | - | - | - |
Lots
Lot# | Card 1 | Card 2 | Bids |
---|---|---|---|
01 | [7♠] | [T♦] | Gaelan: 8, Surprise: 71, Mom Rose: 72, Klink: 61, [idle account]: 62, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1 |
02 | [A♠] | [7♠] | Mom Rose: 13, Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1 |
03 | [2♦] | [9♠] | Surprise: 10, Kubby: 9, Xelgnurt: 71, Mom Rose: 72, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1, |
04 | [3♥] | [9♥] | Kubby: 10, Gaelan: 9, Xelgnurt: 71, Mom Rose: 72, ATMunn: 5 |
05 | [5♠] | [9♣] | Wotton: 20, Kubby: 13, Surprise: 12, Emerald: 8, Xelgnurt: 71, Mom Rose: 72, ATMunn: 5, Random Internet Cat: 1 |
06 | [5♦] | [3♦] | Wotton: 15, Kubby: 13, Mom Rose: 12, ATMunn: 10, Gaelan: 5, |
07 | [3♣] | [3♦] | Wotton: 35, Kubby: 19, Mom Rose: 7, ATMunn: 5,, Gaelan: 3 |
08 | [5♣] | [6♦] | Wotton: 15, Kubby: 11, Surprise: 10, Klink: 71, Mom Rose: 72, ATMunn: 5,, Gaelan: 3 |
09 | [K♦] | [5♣] | Wotton: 15, Kubby: 11, Gaelan: 101, Mom Rose: 102, ATMunn: 5, Nyhilo: 4 |
10 | [A♥] | [T♣] | Mom Rose: 23, Klink: 13, ATMunn: 10, Nyhilo: 4 |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.