Round 10/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Gaelan
→‎Lots: unbold, oops
miraheze>Gaelan
bids
Line 15: Line 15:
| Klink the Prideful || 31 || - || - || -
| Klink the Prideful || 31 || - || - || -
|-
|-
| Gaelan || 51 || - || - || -
| Gaelan || 30 || - || - || -
|-
|-
| Veganzombeh || 100 || - || - || -
| Veganzombeh || 100 || - || - || -
Line 58: Line 58:
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Gaelan: 8''', Surprise: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Gaelan: 8''', Surprise: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Mom Rose: 13''', Klink: 9, ATMunn: 5, Gaelan: 4, Random Internet Cat: 1<sup>1</sup>, [idle account]: 1<sup>2</sup>
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Gaelan: 14''', Mom Rose: 13, Klink: 9, ATMunn: 5, Random Internet Cat: 1<sup>1</sup>, [idle account]: 1<sup>2</sup>
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Klink: 13''', Kubby: 12, Surprise: 10, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1,
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Gaelan: 14''', Klink: 13, Kubby: 12, Surprise: 10, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Random Internet Cat: 1,
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Gaelan: 13''', Klink: 12, Kubby: 11, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Gaelan: 13''', Klink: 12, Kubby: 11, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5

Revision as of 21:31, 16 June 2021

It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.

Nyhilo is the current judge.

Players

Player Points Inventory Cards Presented Hand
Random Internet Cat 96 - - -
Wotton 0 - - -
Klink the Prideful 31 - - -
Gaelan 30 - - -
Veganzombeh 100 - - -
Emerald 92 - - -
ATMunn 40 - - -
surprise 61 - - -
Xelgnurt 79 - - -
Phoenix King 100 - - -
[idle account] 93 - - -
MonarchMan 100 - - -
Mom Rose 0 - - -
Jasenerd 100 - - -
Nyhilo 92 - - -
Kubby 0 - - -
Zephnik 100 - - -
Gabrioski 100 - - -
bookshelf 100 - - -
Eulengi 0 - - -

Lots

Lot# Card 1 Card 2 Bids
01 [7] [T] Gaelan: 8, Surprise: 71, Mom Rose: 72, Klink: 61, [idle account]: 62, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1
02 [A] [7] Gaelan: 14, Mom Rose: 13, Klink: 9, ATMunn: 5, Random Internet Cat: 11, [idle account]: 12
03 [2] [9] Gaelan: 14, Klink: 13, Kubby: 12, Surprise: 10, Xelgnurt: 71, Mom Rose: 72, ATMunn: 5, Random Internet Cat: 1,
04 [3] [9] Gaelan: 13, Klink: 12, Kubby: 11, Xelgnurt: 71, Mom Rose: 72, ATMunn: 5
05 [5] [9] Kubby: 21, Wotton: 20, Surprise: 12, Emerald: 8, Xelgnurt: 71, Mom Rose: 72, ATMunn: 5, Random Internet Cat: 1
06 [5] [3] Kubby: 17, Wotton: 15, Mom Rose: 12, ATMunn: 10, Gaelan: 5,
07 [3] [3] Wotton: 35, Kubby: 19, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
08 [5] [6] Klink: 16, Wotton: 15, Kubby: 11, Surprise: 10, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
09 [K] [5] Wotton: 15, Kubby: 11, Gaelan: 101, Mom Rose: 102, ATMunn: 5, Nyhilo: 4
10 [A] [T] Mom Rose: 23, Klink: 13, ATMunn: 10, Nyhilo: 4

Notes

  • Top bidder in bold; other bidders in descending numerical order by bid amount
  • Superscript numbers indicate order of tied bids. 1 is earliest.