Round 10/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Gaelan
bids
miraheze>CodeTriangle
update for first auction
Line 9: Line 9:
! Player !! Points !! Inventory !! Cards !! Presented Hand
! Player !! Points !! Inventory !! Cards !! Presented Hand
|-
|-
| Random Internet Cat || 96 || - || - || -
| Random Internet Cat || 100 || - || - || -
|-
|-
| Wotton || 0 || - || - || -
| Wotton || 65 || - || {{Card|3|C}} {{Card|3|D}} || -  
|-
|-
| Klink the Prideful || 31 || - || - || -
| Klink the Prideful || 82 || - || {{Card|5|C}} {{Card|6|D}} || -
|-
|-
| Gaelan || 30 || - || - || -
| Gaelan || 100 || - || - || -
|-
|-
| Veganzombeh || 100 || - || - || -
| Veganzombeh || 100 || - || - || -
Line 21: Line 21:
| Emerald || 92 || - || - || -
| Emerald || 92 || - || - || -
|-
|-
| ATMunn || 40 || - || - || -
| ATMunn || 100 || - || - || -
|-
|-
| surprise || 61 || - || - || -
| surprise || 79 || - || {{Card|7|S}} {{Card|T|D}} || -
|-
|-
| Xelgnurt || 79 || - || - || -
| Xelgnurt || 40 || - || {{Card|A|S}} {{Card|7|S}} {{Card|2|D}} {{Card|9|S}} {{Card|3|H}} {{Card|9|H}} || -
|-
|-
| Phoenix King || 100 || - || - || -
| Phoenix King || 100 || - || - || -
|-
|-
| [idle account] || 93 || - || - || -
| [idle account] || 100 || - || - || -
|-
|-
| MonarchMan || 100 || - || - || -
| MonarchMan || 100 || - || - || -
|-
|-
| Mom Rose || 0 || - || - || -
| Mom Rose || 100 || - || - || -
|-
|-
| Jasenerd || 100 || - || - || -
| Jasenerd || 100 || - || - || -
|-
|-
| Nyhilo || 92 || - || - || -
| Nyhilo || 21 || - || {{Card|K|D}} {{Card|5|C}} {{Card|A|H}} {{Card|T|C}} || -
|-
|-
| Kubby || 0 || - || - || -
| Kubby || 62 || - || {{Card|5|S}} {{Card|9|C}} {{Card|5|D}} {{Card|3|D}} || -
|-
|-
| Zephnik || 100 || - || - || -  
| Zephnik || 100 || - || - || -  
Line 52: Line 52:
== Lots ==
== Lots ==


No lots exist.
<!-- remove the comment markers to display the table
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 81: Line 84:
* Top bidder in bold; other bidders in descending numerical order by bid amount
* Top bidder in bold; other bidders in descending numerical order by bid amount
* Superscript numbers indicate order of tied bids. 1 is earliest.
* Superscript numbers indicate order of tied bids. 1 is earliest.
-->

Revision as of 01:04, 17 June 2021

It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.

Nyhilo is the current judge.

Players

Player Points Inventory Cards Presented Hand
Random Internet Cat 100 - - -
Wotton 65 - [3] [3] -
Klink the Prideful 82 - [5] [6] -
Gaelan 100 - - -
Veganzombeh 100 - - -
Emerald 92 - - -
ATMunn 100 - - -
surprise 79 - [7] [T] -
Xelgnurt 40 - [A] [7] [2] [9] [3] [9] -
Phoenix King 100 - - -
[idle account] 100 - - -
MonarchMan 100 - - -
Mom Rose 100 - - -
Jasenerd 100 - - -
Nyhilo 21 - [K] [5] [A] [T] -
Kubby 62 - [5] [9] [5] [3] -
Zephnik 100 - - -
Gabrioski 100 - - -
bookshelf 100 - - -
Eulengi 0 - - -

Lots

No lots exist.