Round 10/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Kubby
No edit summary
miraheze>Kubby
No edit summary
Line 54: Line 54:
== Lots ==
== Lots ==


No lots exist.
<!-- remove the comment markers to display the table
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Lot# !! Card 1 !! Card 2 !! Bids
! Lot# !! Card 1 !! Card 2 !! Bids
|-
|-
| 01 || {{Card|7|S}} || {{Card|T|D}} || '''Gaelan: 8''', Surprise: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, Klink: 6<sup>1</sup>, [idle account]: 6<sup>2</sup>, ATMunn: 5, Gaelan: 3, Random Internet Cat: 1
| 01 || {{Card|6|S}} || {{Card|6|S}} ||  
|-
|-
| 02 || {{Card|A|S}} || {{Card|7|S}} || '''Gaelan: 14''', Mom Rose: 13, Klink: 9, ATMunn: 5, Random Internet Cat: 1<sup>1</sup>, [idle account]: 1<sup>2</sup>
| 02 || {{Card|2|C}} || {{Card|7|D}} ||  
|-
|-
| 03 || {{Card|2|D}} || {{Card|9|S}} || '''Gaelan: 14''', Klink: 13, Kubby: 12, Surprise: 10, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Random Internet Cat: 1,
| 03 || {{Card|Q|S}} || {{Card|9|S}} ||  
|-
|-
| 04 || {{Card|3|H}} || {{Card|9|H}} || '''Gaelan: 13''', Klink: 12, Kubby: 11, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5
| 04 || {{Card|4|D}} || {{Card|K|S}} ||  
|-
|-
| 05 || {{Card|5|S}} || {{Card|9|C}} || '''Kubby: 21''', Wotton: 20, Surprise: 12, Emerald: 8, Xelgnurt: 7<sup>1</sup>, Mom Rose: 7<sup>2</sup>, ATMunn: 5, Random Internet Cat: 1
| 05 || {{Card|2|S}} || {{Card|A|D}} ||  
|-
|-
| 06 || {{Card|5|D}} || {{Card|3|D}} || '''Kubby: 17''', Wotton: 15, Mom Rose: 12, ATMunn: 10, Gaelan: 5,
| 06 || {{Card|5|D}} || {{Card|3|H}} ||  
|-
|-
| 07 || {{Card|3|C}} || {{Card|3|D}} || '''Wotton: 35''', Kubby: 19, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
| 07 || {{Card|J|S}} || {{Card|Q|H}} ||  
|-
|-
| 08 || {{Card|5|C}} || {{Card|6|D}} || '''Klink: 16''', Wotton: 15, Kubby: 11, Surprise: 10, Mom Rose: 7, ATMunn: 5,, Gaelan: 3
| 08 || {{Card|T|S}} || {{Card|T|C}} ||  
|-
|-
| 09 || {{Card|K|D}} || {{Card|5|C}} || '''Wotton: 15''', Kubby: 11, Gaelan: 10<sup>1</sup>, Mom Rose: 10<sup>2</sup>, ATMunn: 5, Nyhilo: 4
| 09 || {{Card|6|D}} || {{Card|K|D}} ||  
|-
|-
| 10 || {{Card|A|H}} || {{Card|T|C}} || '''Mom Rose: 23''', Klink: 13, ATMunn: 10, Nyhilo: 4
| 10 || {{Card|6|D}} || {{Card|A|D}} ||  
|}
|}


Line 86: Line 83:
* Top bidder in bold; other bidders in descending numerical order by bid amount
* Top bidder in bold; other bidders in descending numerical order by bid amount
* Superscript numbers indicate order of tied bids. 1 is earliest.
* Superscript numbers indicate order of tied bids. 1 is earliest.
-->

Revision as of 04:39, 17 June 2021

Throughout this document, cards marked with a "T" are 10s.

It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.

Nyhilo is the current judge.

Players

Player Points Inventory Cards Presented Hand
Random Internet Cat 100 - - -
Wotton 65 - [3] [3] -
Klink the Prideful 82 - [5] [6] -
Gaelan 100 - - -
Veganzombeh 100 - - -
Emerald 100 - - -
ATMunn 100 - - -
surprise 79 - [7] [T] -
Xelgnurt 40 - [A] [7] [2] [9] [9] [9] -
Phoenix King 100 - - -
[idle account] 100 - - -
MonarchMan 100 - - -
Mom Rose 100 - - -
Jasenerd 100 - - -
Nyhilo 21 - [K] [5] [A] [T] -
Kubby 62 - [5] [5] [3] [3] -
Zephnik 100 - - -
Gabrioski 100 - - -
bookshelf 100 - - -
Eulengi 100 - - -

Lots

Lot# Card 1 Card 2 Bids
01 [6] [6]
02 [2] [7]
03 [Q] [9]
04 [4] [K]
05 [2] [A]
06 [5] [3]
07 [J] [Q]
08 [T] [T]
09 [6] [K]
10 [6] [A]

Notes

  • Top bidder in bold; other bidders in descending numerical order by bid amount
  • Superscript numbers indicate order of tied bids. 1 is earliest.