Round 10/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Surprise
Xelgnurt places first and receives 20 points + 1 standard proposal maker
miraheze>CodeTriangle
→‎Players: every one gets poents
Line 11: Line 11:
! Player !! Points !! Inventory !! Cards !! Presented Hand
! Player !! Points !! Inventory !! Cards !! Presented Hand
|-
|-
| Random Internet Cat || 100 || - || - || -
| Random Internet Cat || 200 || - || - || -
|-
|-
| Wotton || 65 || - || {{Card|3|C}} {{Card|3|D}} || -  
| Wotton || 165 || - || {{Card|3|C}} {{Card|3|D}} || -  
|-
|-
| Klink the Prideful || 82 || - || {{Card|5|C}} {{Card|6|D}} || -
| Klink the Prideful || 182 || - || {{Card|5|C}} {{Card|6|D}} || -
|-
|-
| Gaelan || 100 || - || - || -
| Gaelan || 200 || - || - || -
|-
|-
| Veganzombeh || 100 || - || - || -
| Veganzombeh || 200 || - || - || -
|-
|-
| Emerald || 100 || - || - || -
| Emerald || 200 || - || - || -
|-
|-
| ATMunn || 100 || - || - || -
| ATMunn || 200 || - || - || -
|-
|-
| surprise || 54 || - || {{Card|7|S}} {{Card|T|D}} {{Card|T|C}} || -
| surprise || 154 || - || {{Card|7|S}} {{Card|T|D}} {{Card|T|C}} || -
|-
|-
| Xelgnurt || 60 || 1 Standard Proposal-Maker || {{Card|2|D}} || -
| Xelgnurt || 160 || 1 Standard Proposal-Maker || {{Card|2|D}} || -
|-
|-
| Phoenix King || 100 || - || - || -
| Phoenix King || 200 || - || - || -
|-
|-
| [idle account] || 100 || - || - || -
| [idle account] || 200 || - || - || -
|-
|-
| MonarchMan || 100 || - || - || -
| MonarchMan || 200 || - || - || -
|-
|-
| Mom Rose || 100 || - || - || -
| Mom Rose || 200 || - || - || -
|-
|-
| Jasenerd || 100 || - || - || -
| Jasenerd || 200 || - || - || -
|-
|-
| Nyhilo || 46 || - || {{Card|K|D}} {{Card|5|C}} {{Card|7|S}} || -
| Nyhilo || 146 || - || {{Card|K|D}} {{Card|5|C}} {{Card|7|S}} || -
|-
|-
| Kubby || 62 || - || {{Card|5|S}} {{Card|5|D}} {{Card|3|D}} {{Card|3|H}} || -
| Kubby || 162 || - || {{Card|5|S}} {{Card|5|D}} {{Card|3|D}} {{Card|3|H}} || -
|-
|-
| Zephnik || 100 || - || - || -  
| Zephnik || 200 || - || - || -  
|-
|-
| Gabrioski || 100 || - || - || -
| Gabrioski || 200 || - || - || -
|-
|-
| bookshelf  || 100 || - || - || -  
| bookshelf  || 200 || - || - || -  
|-
|-
| Eulengi || 0 || - || - || -  
| Eulengi || 100 || - || - || -  
|}
|}



Revision as of 00:21, 20 June 2021

Throughout this document, cards marked with a "T" are 10s.

It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.

Nyhilo is the current judge.

Players

Player Points Inventory Cards Presented Hand
Random Internet Cat 200 - - -
Wotton 165 - [3] [3] -
Klink the Prideful 182 - [5] [6] -
Gaelan 200 - - -
Veganzombeh 200 - - -
Emerald 200 - - -
ATMunn 200 - - -
surprise 154 - [7] [T] [T] -
Xelgnurt 160 1 Standard Proposal-Maker [2] -
Phoenix King 200 - - -
[idle account] 200 - - -
MonarchMan 200 - - -
Mom Rose 200 - - -
Jasenerd 200 - - -
Nyhilo 146 - [K] [5] [7] -
Kubby 162 - [5] [5] [3] [3] -
Zephnik 200 - - -
Gabrioski 200 - - -
bookshelf 200 - - -
Eulengi 100 - - -

Lots

Lot# Card 1 Card 2 Bids
01 [6] [6]
02 [2] [7]
03 [Q] [9]
04 [4] [K]
05 [2] [A]
06 [5] [3]
07 [J] [Q]
08 [T] [T]
09 [6] [K]
10 [6] [A]

Notes

  • Top bidder in bold; other bidders in descending numerical order by bid amount
  • Superscript numbers indicate order of tied bids. 1 is earliest.