Round 10/Gamestate: Difference between revisions
miraheze>Surprise Surprise bids |
miraheze>Surprise Wotton is the new judge for this week |
||
Line 3: | Line 3: | ||
It is currently {{#time: l}}, so it is the {{#ifexpr: {{#time: w}} < 4|'''Auction Phase'''. The Bartering Phase starts on Thursday.|'''Bartering Phase'''. The Auction Phase starts on Sunday.}} [https://infinitenomic.miraheze.org/w/index.php?title=Round_10/Gamestate&action=purge Click here to update.] | It is currently {{#time: l}}, so it is the {{#ifexpr: {{#time: w}} < 4|'''Auction Phase'''. The Bartering Phase starts on Thursday.|'''Bartering Phase'''. The Auction Phase starts on Sunday.}} [https://infinitenomic.miraheze.org/w/index.php?title=Round_10/Gamestate&action=purge Click here to update.] | ||
''' | '''Wotton''' is the current judge. | ||
== Players == | == Players == |
Revision as of 01:02, 20 June 2021
Throughout this document, cards marked with a "T" are 10s.
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Wotton is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 200 | - | - | - |
Wotton | 165 | - | [3♣] [3♦] | - |
Klink the Prideful | 182 | - | [5♣] [6♦] | - |
Gaelan | 200 | - | - | - |
Veganzombeh | 200 | - | - | - |
Emerald | 200 | - | - | - |
ATMunn | 200 | - | - | - |
surprise | 146 | - | [7♠] [T♦] [T♣] | - |
Xelgnurt | 157 | 1 Standard Proposal-Maker | [2♦] | - |
Phoenix King | 200 | - | - | - |
[idle account] | 200 | - | - | - |
MonarchMan | 200 | - | - | - |
Mom Rose | 200 | - | - | - |
Jasenerd | 200 | - | - | - |
Nyhilo | 146 | - | [K♦] [5♣] [7♠] | - |
Kubby | 162 | - | [5♠] [5♦] [3♦] [3♥] | - |
Zephnik | 200 | - | - | - |
Gabrioski | 200 | - | - | - |
bookshelf | 200 | - | - | - |
Eulengi | 100 | - | - | - |
Lots
Lot# | Card 1 | Card 2 | Bids |
---|---|---|---|
01 | [6♠] | [6♠] | Surprise: 2, Trungle: 1 |
02 | [2♣] | [7♦] | Trungle: 1 |
03 | [Q♠] | [9♠] | |
04 | [4♦] | [K♠] | Surprise: 2 |
05 | [2♠] | [A♦] | Trungle: 1 |
06 | [5♦] | [3♥] | Surprise: 1 |
07 | [J♠] | [Q♥] | Surprise: 1 |
08 | [T♠] | [T♣] | Surprise: 1 |
09 | [6♦] | [K♦] | Surprise: 1 |
10 | [6♦] | [A♦] |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.