Round 10/Gamestate: Difference between revisions
miraheze>CodeTriangle klunk's trades |
miraheze>CodeTriangle →Lots: new lots |
||
Line 60: | Line 60: | ||
== Lots == | == Lots == | ||
{| class="wikitable sortable" | |||
|- | |||
! Lot# !! Cards !! Bids | |||
|- | |||
| 01 || {{Card|T|C}} {{Card|4|S}} || '''Surprise: 2''', Trungle: 1 | |||
|- | |||
| 02 || {{Card|A|C}} {{Card|K|H}} || '''Trungle: 1''' | |||
|- | |||
| 03 || {{Card|8|S}} {{Card|8|S}} || | |||
|- | |||
| 04 || {{Card|4|C}} {{Card|K|H}} || '''Surprise: 2''' | |||
|- | |||
| 05 || {{Card|2|D}} {{Card|Q|D}} || '''Trungle: 1''' | |||
|- | |||
| 06 || {{Card|2|H}} {{Card|8|D}} || '''Surprise: 1''' | |||
|- | |||
| 07 || {{Card|A|D}} {{Card|7|H}} || '''Surprise: 1''' | |||
|- | |||
| 08 || {{Card|Q|D}} {{Card|8|D}} || '''Emerald: 5''', Surprise: 1 | |||
|- | |||
| 09 || {{Card|T|S}} {{Card|4|C}} || '''Surprise: 1''' | |||
|- | |||
| 10 || {{Card|Q|S}} {{Card|T|C}} || '''Emerald: 5''' | |||
|} | |||
'''Notes''' | '''Notes''' |
Revision as of 22:46, 26 June 2021
Throughout this document, cards marked with a "T" are 10s.
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Wotton is the current judge.
Players
Player | Points | Inventory | Cards | Presented Hand |
---|---|---|---|---|
Random Internet Cat | 200 | - | - | - |
Wotton | 130 | - | [3♣] [3♦] [Q♠] [9♠] | - |
Klink the Prideful | 79 | - | [2♣] [2♦] [5♣] [6♦] [6♠] [6♠] [6♦] [J♠] [Q♥] | - |
Gaelan | 200 | - | - | - |
Veganzombeh | 170 | - | [6♦] [A♦] | - |
Emerald | 200 | - | - | - |
ATMunn | 200 | - | - | - |
surprise | 113 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
Xelgnurt | 180 | - | - | |
Phoenix King | 200 | - | - | - |
[idle account] | 200 | - | - | - |
MonarchMan | 200 | - | - | - |
Mom Rose | 180 | - | [2♠] [A♦] | - |
Jasenerd | 200 | - | - | - |
Nyhilo | 19 | - | [K♦] [5♣] [7♠] [4♦] [K♠] [7♦] [K♦] | - |
Kubby | 98 | - | [5♠] | [5♦] [3♦] [3♥] [5♦] [3♥] |
Zephnik | 200 | - | - | - |
Gabrioski | 200 | - | - | - |
bookshelf | 200 | - | - | - |
Eulengi | 100 | - | - | - |
ITerminal | 0 | - | - | - |
fitzyiii | 0 | - | - | - |
R. Lee | 0 | - | - | - |
Lots
Lot# | Cards | Bids |
---|---|---|
01 | [T♣] [4♠] | Surprise: 2, Trungle: 1 |
02 | [A♣] [K♥] | Trungle: 1 |
03 | [8♠] [8♠] | |
04 | [4♣] [K♥] | Surprise: 2 |
05 | [2♦] [Q♦] | Trungle: 1 |
06 | [2♥] [8♦] | Surprise: 1 |
07 | [A♦] [7♥] | Surprise: 1 |
08 | [Q♦] [8♦] | Emerald: 5, Surprise: 1 |
09 | [T♠] [4♣] | Surprise: 1 |
10 | [Q♠] [T♣] | Emerald: 5 |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.