Round 10/Gamestate: Difference between revisions
Appearance
miraheze>CodeTriangle →Players: kubby won |
miraheze>Nyhilo Everyone gains 100 points on monday |
||
| Line 11: | Line 11: | ||
! Player !! Points !! Inventory !! Cards !! Presented Hand | ! Player !! Points !! Inventory !! Cards !! Presented Hand | ||
|- | |- | ||
| Random Internet Cat || | | Random Internet Cat || 300 || - || - || - | ||
|- | |- | ||
| Wotton || | | Wotton || 230 || - || {{Card|3|C}} {{Card|3|D}} {{Card|Q|S}} {{Card|9|S}} || - | ||
|- | |- | ||
| Klink the Prideful || | | Klink the Prideful || 179 || - || {{Card|2|C}} {{Card|2|D}} {{Card|5|C}} {{Card|6|D}} {{Card|6|S}} {{Card|6|S}} {{Card|6|D}} {{Card|J|S}} {{Card|Q|H}} || - | ||
|- | |- | ||
| Gaelan || | | Gaelan || 300 || - || - || - | ||
|- | |- | ||
| Veganzombeh || | | Veganzombeh || 270 || - || {{Card|6|D}} {{Card|A|D}} || - | ||
|- | |- | ||
| Emerald || | | Emerald || 300 || - || - || - | ||
|- | |- | ||
| ATMunn || | | ATMunn || 300 || - || - || - | ||
|- | |- | ||
| surprise || | | surprise || 213 || - || {{Card|7|S}} {{Card|T|D}} {{Card|T|C}} {{Card|T|S}} {{Card|T|C}} || - | ||
|- | |- | ||
| Xelgnurt || | | Xelgnurt || 280 || - || || - | ||
|- | |- | ||
| Phoenix King || | | Phoenix King || 300 || - || - || - | ||
|- | |- | ||
| [idle account] || | | [idle account] || 300 || - || - || - | ||
|- | |- | ||
| MonarchMan || | | MonarchMan || 300 || - || - || - | ||
|- | |- | ||
| Mom Rose || | | Mom Rose || 380 || - || {{Card|2|S}} {{Card|A|D}} || - | ||
|- | |- | ||
| Jasenerd || | | Jasenerd || 300 || - || - || - | ||
|- | |- | ||
| Nyhilo || | | Nyhilo || 119 || - || {{Card|K|D}} {{Card|5|C}} {{Card|7|S}} {{Card|4|D}} {{Card|K|S}} {{Card|7|D}} {{Card|K|D}} || - | ||
|- | |- | ||
| Kubby || | | Kubby || 218 || 1 Standard Proposal-Maker || - | ||
|- | |- | ||
| Zephnik || | | Zephnik || 300 || - || - || - | ||
|- | |- | ||
| Gabrioski || | | Gabrioski || 300 || - || - || - | ||
|- | |- | ||
| bookshelf || | | bookshelf || 300 || - || - || - | ||
|- | |- | ||
| Eulengi || | | Eulengi || 200 || - || - || - | ||
|- | |- | ||
| ITerminal || | | ITerminal || 100 || - || - || - | ||
|- | |- | ||
| fitzyiii || | | fitzyiii || 100 || - || - || - | ||
|- | |- | ||
| R. Lee || | | R. Lee || 100 || - || - || - | ||
|} | |} | ||
Revision as of 17:37, 29 June 2021
Throughout this document, cards marked with a "T" are 10s.
It is currently Sunday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Wotton is the current judge.
Players
| Player | Points | Inventory | Cards | Presented Hand |
|---|---|---|---|---|
| Random Internet Cat | 300 | - | - | - |
| Wotton | 230 | - | [3♣] [3♦] [Q♠] [9♠] | - |
| Klink the Prideful | 179 | - | [2♣] [2♦] [5♣] [6♦] [6♠] [6♠] [6♦] [J♠] [Q♥] | - |
| Gaelan | 300 | - | - | - |
| Veganzombeh | 270 | - | [6♦] [A♦] | - |
| Emerald | 300 | - | - | - |
| ATMunn | 300 | - | - | - |
| surprise | 213 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
| Xelgnurt | 280 | - | - | |
| Phoenix King | 300 | - | - | - |
| [idle account] | 300 | - | - | - |
| MonarchMan | 300 | - | - | - |
| Mom Rose | 380 | - | [2♠] [A♦] | - |
| Jasenerd | 300 | - | - | - |
| Nyhilo | 119 | - | [K♦] [5♣] [7♠] [4♦] [K♠] [7♦] [K♦] | - |
| Kubby | 218 | 1 Standard Proposal-Maker | - | |
| Zephnik | 300 | - | - | - |
| Gabrioski | 300 | - | - | - |
| bookshelf | 300 | - | - | - |
| Eulengi | 200 | - | - | - |
| ITerminal | 100 | - | - | - |
| fitzyiii | 100 | - | - | - |
| R. Lee | 100 | - | - | - |
Lots
| Lot# | Cards | Bids |
|---|---|---|
| 01 | [T♣] [4♠] | |
| 02 | [A♣] [K♥] | |
| 03 | [8♠] [8♠] | |
| 04 | [4♣] [K♥] | |
| 05 | [2♦] [Q♦] | |
| 06 | [2♥] [8♦] | |
| 07 | [A♦] [7♥] | |
| 08 | [Q♦] [8♦] | |
| 09 | [T♠] [4♣] | |
| 10 | [Q♠] [T♣] |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.