Round 10/Gamestate: Difference between revisions
Appearance
miraheze>Kubby m @CodeTriangle you removed my card in inventory by accident :D |
miraheze>CodeTriangle →Lots: remove bid column |
||
| Line 62: | Line 62: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Lot# !! Cards | ! Lot# !! Cards | ||
|- | |- | ||
| 01 || {{Card|T|C}} {{Card|4|S}} | | 01 || {{Card|T|C}} {{Card|4|S}} | ||
|- | |- | ||
| 02 || {{Card|A|C}} {{Card|K|H}} | | 02 || {{Card|A|C}} {{Card|K|H}} | ||
|- | |- | ||
| 03 || {{Card|8|S}} {{Card|8|S}} | | 03 || {{Card|8|S}} {{Card|8|S}} | ||
|- | |- | ||
| 04 || {{Card|4|C}} {{Card|K|H}} | | 04 || {{Card|4|C}} {{Card|K|H}} | ||
|- | |- | ||
| 05 || {{Card|2|D}} {{Card|Q|D}} | | 05 || {{Card|2|D}} {{Card|Q|D}} | ||
|- | |- | ||
| 06 || {{Card|2|H}} {{Card|8|D}} | | 06 || {{Card|2|H}} {{Card|8|D}} | ||
|- | |- | ||
| 07 || {{Card|A|D}} {{Card|7|H}} | | 07 || {{Card|A|D}} {{Card|7|H}} | ||
|- | |- | ||
| 08 || {{Card|Q|D}} {{Card|8|D}} | | 08 || {{Card|Q|D}} {{Card|8|D}} | ||
|- | |- | ||
| 09 || {{Card|T|S}} {{Card|4|C}} | | 09 || {{Card|T|S}} {{Card|4|C}} | ||
|- | |- | ||
| 10 || {{Card|Q|S}} {{Card|T|C}} | | 10 || {{Card|Q|S}} {{Card|T|C}} | ||
|} | |} | ||
Revision as of 01:45, 30 June 2021
Throughout this document, cards marked with a "T" are 10s.
It is currently Sunday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Wotton is the current judge.
Players
| Player | Points | Inventory | Cards | Presented Hand |
|---|---|---|---|---|
| Random Internet Cat | 300 | - | - | - |
| Wotton | 230 | - | [3♣] [3♦] [Q♠] [9♠] | - |
| Klink the Prideful | 179 | - | [2♣] [2♦] [5♣] [6♦] [6♠] [6♠] [6♦] [J♠] [Q♥] | - |
| Gaelan | 300 | - | - | - |
| Veganzombeh | 270 | - | [6♦] [A♦] | - |
| Emerald | 300 | - | - | - |
| ATMunn | 300 | - | - | - |
| surprise | 213 | - | [7♠] [T♦] [T♣] [T♠] [T♣] | - |
| Xelgnurt | 280 | - | - | |
| Phoenix King | 300 | - | - | - |
| [idle account] | 300 | - | - | - |
| MonarchMan | 300 | - | - | - |
| Mom Rose | 380 | - | [2♠] [A♦] | - |
| Jasenerd | 300 | - | - | - |
| Nyhilo | 119 | - | [K♦] [5♣] [7♠] [4♦] [K♠] [7♦] [K♦] | - |
| Kubby | 218 | 1 Standard Proposal-Maker | [5♠] | - |
| Zephnik | 300 | - | - | - |
| Gabrioski | 300 | - | - | - |
| bookshelf | 300 | - | - | - |
| Eulengi | 200 | - | - | - |
| ITerminal | 100 | - | - | - |
| fitzyiii | 100 | - | - | - |
| R. Lee | 100 | - | - | - |
Lots
| Lot# | Cards |
|---|---|
| 01 | [T♣] [4♠] |
| 02 | [A♣] [K♥] |
| 03 | [8♠] [8♠] |
| 04 | [4♣] [K♥] |
| 05 | [2♦] [Q♦] |
| 06 | [2♥] [8♦] |
| 07 | [A♦] [7♥] |
| 08 | [Q♦] [8♦] |
| 09 | [T♠] [4♣] |
| 10 | [Q♠] [T♣] |
Notes
- Top bidder in bold; other bidders in descending numerical order by bid amount
- Superscript numbers indicate order of tied bids. 1 is earliest.