Round 10/Gamestate: Difference between revisions

miraheze>Nyhilo
Add initial hand and bid reveals (Vegan, Cat, and Pawelpiotr are left)
miraheze>Nyhilo
Add final bids and hands
Line 123: Line 123:
! Player                !! Hashed Bid                                                                                      !! Lots !! 01 !! 02 !! 03 !! 04 !! 05 !! 06 !! 07 !! 08 !! 09 !! 10
! Player                !! Hashed Bid                                                                                      !! Lots !! 01 !! 02 !! 03 !! 04 !! 05 !! 06 !! 07 !! 08 !! 09 !! 10
|-
|-
| style="text-align:left;" | Veganzombeh          || {{Mono|fa7d2fc73d9031c5e3af7c84fa52d5b9d96f910bad69dee00b6fa160b76461e0}}  
| style="text-align:left;" | Veganzombeh          || {{Mono|fa7d2fc73d9031c5e3af7c84fa52d5b9d96f910bad69dee00b6fa160b76461e0}} || ||  7 ||  7 ||  7 ||  7 || 64 ||  7 ||  7 || 64 || 64 ||  7
|-
|-
| style="text-align:left;" | Random Internet Cat  || {{Mono|18cd21a2401e1be5b6c007ba561120b56df59d20bedb32159e84fda11e25b65f}}
| style="text-align:left;" | Random Internet Cat  || {{Mono|18cd21a2401e1be5b6c007ba561120b56df59d20bedb32159e84fda11e25b65f}} || ||  6 ||  6 ||  6 ||  6 ||  6 ||  6 ||  6 ||  6 ||  6 ||  6
|-
|-
| style="text-align:left;" | Emerald              || {{Mono|ffb4ad2d54e3849cf7e520785406298b0b9cde223daeadc8d9a119216e72729b}} || ||    ||    ||    ||    ||    ||    ||    ||    ||    || 10
| style="text-align:left;" | Emerald              || {{Mono|ffb4ad2d54e3849cf7e520785406298b0b9cde223daeadc8d9a119216e72729b}} || ||    ||    ||    ||    ||    ||    ||    ||    ||    || 10
Line 135: Line 135:
| style="text-align:left;" | Opportuna            || {{Mono|f0a405a9b943dbb26d28a368ce697a09db6073ab85451b9682cea8704ad5ad43}} || ||  1 ||    ||    ||    ||    ||  3 ||  7 ||  8 ||    ||   
| style="text-align:left;" | Opportuna            || {{Mono|f0a405a9b943dbb26d28a368ce697a09db6073ab85451b9682cea8704ad5ad43}} || ||  1 ||    ||    ||    ||    ||  3 ||  7 ||  8 ||    ||   
|-
|-
| style="text-align:left;" | Pawelpiotr            || {{Mono|0433e42cec8f2bb4108e2ef9e93f11a11ca8c559894ac688d7358cf5d88bddec}}
| style="text-align:left;" | Pawelpiotr            || {{Mono|0433e42cec8f2bb4108e2ef9e93f11a11ca8c559894ac688d7358cf5d88bddec}} || ||    ||    ||    ||100 ||    ||    ||    ||    ||    ||
|-
|-
| style="text-align:left;" | Nyhilo                || {{Mono|fbec82d7aba917b8802ac21c151c36cb1ec71d5e08b6095980b07452824b896d}} || ||    ||    ||    || 64 ||    ||    ||    ||    ||    ||   
| style="text-align:left;" | Nyhilo                || {{Mono|fbec82d7aba917b8802ac21c151c36cb1ec71d5e08b6095980b07452824b896d}} || ||    ||    ||    || 64 ||    ||    ||    ||    ||    ||   
Line 156: Line 156:
| Trungle || {{Mono|6b3ea441d94226834c9386cf915453844aefaa3f4fc2b91bdd0de6a18737c153}} || {{Card|T|S}} {{Card|T|C}} {{Card|4|S}} {{Card|8|D}} {{Card|J|D}}
| Trungle || {{Mono|6b3ea441d94226834c9386cf915453844aefaa3f4fc2b91bdd0de6a18737c153}} || {{Card|T|S}} {{Card|T|C}} {{Card|4|S}} {{Card|8|D}} {{Card|J|D}}
|-
|-
| RandomInternetCat || {{Mono|16dda29300bfbd903d435d476da890b783662cce4d367f06fa7cf8f2cc335b99}} ||  
| RandomInternetCat || {{Mono|16dda29300bfbd903d435d476da890b783662cce4d367f06fa7cf8f2cc335b99}} || {{Card|2|H}} {{Card|2|C}} {{Card|9|S}} {{Card|9|S}} {{Card|J|D}}
|}
|}