Round 10/Gamestate: Difference between revisions
miraheze>CodeTriangle No edit summary |
miraheze>CodeTriangle i used this upp |
||
Line 31: | Line 31: | ||
| surprise || 513 || - || {{Card|7|S}} {{Card|T|D}} {{Card|T|C}} {{Card|T|S}} {{Card|T|C}} | | surprise || 513 || - || {{Card|7|S}} {{Card|T|D}} {{Card|T|C}} {{Card|T|S}} {{Card|T|C}} | ||
|- | |- | ||
| Trungle || 256 || | | Trungle || 256 || 4 Trungs || {{Card|Q|D}} {{Card|7|S}} {{Card|3|H}} {{Card|T|C}} {{Card|A|H}} {{Card|T|D}} {{Card|A|S}} {{Card|2|S}} {{Card|Q|D}} | ||
|- | |- | ||
| Phoenix King || 600 || - || - | | Phoenix King || 600 || - || - |
Revision as of 21:42, 21 July 2021
Time
It is currently Tuesday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Judge
Wotton is the current judge.
Players
Player | Chips | Inventory | Cards |
---|---|---|---|
Random Internet Cat | 607 | 1 Standard Proposal-Maker, 5 Trungs | [A♠] |
Wotton | 530 | - | [3♣] [3♦] [Q♠] [9♠] |
Klink | 184 | - | [2♣] [5♣] [J♠] [Q♥] [Q♠] [T♣] [T♠] [9♥] [8♥] [4♠] [4♠] [A♦] [6♣] [6♥] [6♣] |
Gaelan | 250 | 1 Standard Proposal-Maker | [K♥] [T♦] [T♥] |
Veganzombeh | 304 | - | [6♦] [A♦] [2♥] [8♦] [A♦] [7♥] [9♥] [7♥] [6♥] [6♥] [4♦] [7♥] |
Emerald | 600 | - | - |
ATMunn | 600 | - | - |
surprise | 513 | - | [7♠] [T♦] [T♣] [T♠] [T♣] |
Trungle | 256 | 4 Trungs | [Q♦] [7♠] [3♥] [T♣] [A♥] [T♦] [A♠] [2♠] [Q♦] |
Phoenix King | 600 | - | - |
[idle account] | 600 | - | - |
MonarchMan | 600 | - | - |
Duck God | 600 | - | [2♠] [A♦] |
Jasenerd | 600 | - | - |
Nyhilo | 100 | 1 Standard Proposal-Maker | [K♦] [K♠] [K♦] [K♥] [K♣] [K♣] [5♦] [5♦] [4♠] |
Kubby | 483 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] |
Zephnik | 600 | - | - |
Gabrioski | 600 | - | - |
bookshelf | 600 | - | - |
Eulengi | 540 | - | [A♣] [7♠] |
ITerminal | 400 | - | - |
fitzyiii | 400 | - | - |
Pawelpiotr | 200 | - | - |
Raven1207 | 150 | - | - |
OpportunaWeekly | 150 | - | - |
Lots
Current Lots
Lot# | Cards |
---|---|
01 | [2♥] [9♠] [A♠] |
02 | [4♠] [3♥] [4♣] |
03 | [A♠] [8♠] [T♠] |
04 | [7♥] [5♠] [3♠] |
05 | [J♦] [T♥] [4♥] |
06 | [A♥] [J♠] [3♠] |
07 | [2♣] [Q♣] [6♠] |
08 | [A♠] [J♥] [J♦] |
09 | [K♣] [4♠] [6♥] |
10 | [A♣] [J♠] [2♣] |
11 | [2♣] [K♠] [7♠] |
12 | [K♠] [9♠] [A♠] |
13 | [Q♣] [4♥] [6♥] |
14 | [A♥] [Q♣] [Q♦] |
15 | [6♥] [J♣] [9♣] |
16 | [2♣] [6♥] [J♥] |
17 | [A♠] [K♥] [7♠] |
18 | [9♦] [A♦] [K♦] |
Key
Symbol | Rank | Symbol | Suit |
---|---|---|---|
T | 10 | ♠ | Spades |
J | Jack | ♥ | Hearts |
Q | Queen | ♣ | Clubs |
K | King | ♦ | Diamonds |
A | Ace |
Secret Actions
Bids
No bids have been submitted.
Hands
No hands have been submitted.