Round 10/Gamestate: Difference between revisions

miraheze>Raven1207
miraheze>Nyhilo
Nyhilo trades points to Raven, tweak the card key so Aces come first
Line 43: Line 43:
| Jasenerd              || 800 || - || -
| Jasenerd              || 800 || - || -
|-
|-
| Nyhilo                || 218 || 1 Standard Proposal-Maker || {{Card|K|D}} {{Card|K|S}} {{Card|K|D}} {{Card|K|H}} {{Card|K|C}} {{Card|K|C}} {{Card|K|C}} {{Card|K|S}} {{Card|K|S}} {{Card|5|D}} {{Card|4|S}} {{Card|7|S}} {{Card|9|S}} {{Card|2|C}} {{Card|2|C}} {{Card|3|C}} {{Card|D|S}} {{Card|K|S}} {{Card|8|R}}
| Nyhilo                || 208 || 1 Standard Proposal-Maker || {{Card|K|D}} {{Card|K|S}} {{Card|K|D}} {{Card|K|H}} {{Card|K|C}} {{Card|K|C}} {{Card|K|C}} {{Card|K|S}} {{Card|K|S}} {{Card|K|S}} {{Card|5|D}} {{Card|4|S}} {{Card|7|S}} {{Card|9|S}} {{Card|2|C}} {{Card|2|C}} {{Card|3|C}} {{Card|D|S}} {{Card|8|R}}
|-
|-
| Kubby                || 683 || 1 Standard Proposal-Maker || {{Card|5|S}} {{Card|8|S}} {{Card|8|S}}  
| Kubby                || 683 || 1 Standard Proposal-Maker || {{Card|5|S}} {{Card|8|S}} {{Card|8|S}}  
Line 61: Line 61:
| Pawelpiotr            || 400 || - || -
| Pawelpiotr            || 400 || - || -
|-
|-
| Raven1207            || 135 || - || {{Card|Q|C}} {{Card|Q|D}} {{Card|O|S}} {{Card|Q|D}} {{Card|9|D}} {{Card|9|C}} {{Card|R|B}}
| Raven1207            || 145 || - || {{Card|Q|C}} {{Card|Q|D}} {{Card|O|S}} {{Card|Q|D}} {{Card|9|D}} {{Card|9|C}} {{Card|R|B}}
|-
|-
| OpportunaWeekly      || 350 || - || -
| OpportunaWeekly      || 350 || - || -
Line 88: Line 88:
! Symbol !! Rank !! Symbol !! Suit
! Symbol !! Rank !! Symbol !! Suit
|-
|-
| T || 10          || [[File:Suit leaf.svg|12px]] || Leaves
| A || Ace          || [[File:Suit leaf.svg|12px]] || Leaves
|-
|-
| E || 11           || <span style="color:red;">♦</span> || Diamonds
| T || 10           || <span style="color:red;">♦</span> || Diamonds
|-
|-
| D || 12           || [[File:Suit cup.svg|12px]] || Cups
| E || 11           || [[File:Suit cup.svg|12px]] || Cups
|-
|-
| H || 13           || ♣ || Clubs
| D || 12           || ♣ || Clubs
|-
|-
| U || Unter Knave  || [[File:Suit acorn.svg|12px]] || Acorns
| H || 13          || [[File:Suit acorn.svg|12px]] || Acorns
|-
|-
| O || Ober Knave   || [[File:Suit rose.svg|12px]] || Roses
| U || Unter Knave || [[File:Suit rose.svg|12px]] || Roses
|-
|-
| N || Knight      || [[File:Suit bell.svg|11px]] || Bells
| O || Ober Knave  || [[File:Suit bell.svg|11px]] || Bells
|-
|-
| B || Bishop       || [[File:Suit sword.svg|12px]] || Swords
| N || Knight       || [[File:Suit sword.svg|12px]] || Swords
|-
|-
| R || Rook        || [[File:Suit shield.svg|12px]] || Shields
| B || Bishop      || [[File:Suit shield.svg|12px]] || Shields
|-
|-
| Q || Queen        || <span style="color:red;">♥</span> || Hearts
| R || Rook        || <span style="color:red;">♥</span> || Hearts
|-
|-
| K || King        || [[File:Suit coin.svg|11px]] || Coins
| Q || Queen        || [[File:Suit coin.svg|11px]] || Coins
|-
|-
| A || Ace          || ♠ || Spades
| K || King        || ♠ || Spades
               
|}
|}