Round 10/Gamestate: Difference between revisions
miraheze>CodeTriangle →Current Lots: add the lots for this week |
miraheze>Nyhilo Nyhilo trades points to Raven for a card |
||
Line 43: | Line 43: | ||
| Jasenerd || 800 || - || - | | Jasenerd || 800 || - || - | ||
|- | |- | ||
| Nyhilo || 218 || 1 Standard Proposal-Maker || {{Card|K|D}} {{Card|K|S}} {{Card|K|D}} {{Card|K|H}} {{Card|K|C}} {{Card|K|C}} {{Card|K|C}} {{Card|K|S}} {{Card|K|S}} {{Card|5|D}} {{Card|4|S}} {{Card|7|S}} {{Card|9|S}} {{Card|2|C}} {{Card|2|C}} {{Card|3|Cn}} {{Card|D|S}} | | Nyhilo || 218 || 1 Standard Proposal-Maker || {{Card|K|D}} {{Card|K|S}} {{Card|K|D}} {{Card|K|H}} {{Card|K|C}} {{Card|K|C}} {{Card|K|C}} {{Card|K|S}} {{Card|K|S}} {{Card|K|Sh}} {{Card|5|D}} {{Card|4|S}} {{Card|7|S}} {{Card|9|S}} {{Card|2|C}} {{Card|2|C}} {{Card|3|Cn}} {{Card|D|S}} {{Card|8|R}} | ||
|- | |- | ||
| Kubby || 683 || 1 Standard Proposal-Maker || {{Card|5|S}} {{Card|8|S}} {{Card|8|S}} | | Kubby || 683 || 1 Standard Proposal-Maker || {{Card|5|S}} {{Card|8|S}} {{Card|8|S}} | ||
Line 61: | Line 61: | ||
| Pawelpiotr || 400 || - || - | | Pawelpiotr || 400 || - || - | ||
|- | |- | ||
| Raven1207 || | | Raven1207 || 145 || - || {{Card|Q|C}} {{Card|Q|D}} {{Card|O|Sw}} {{Card|Q|D}} {{Card|9|D}} {{Card|9|Cp}} {{Card|R|B}} | ||
|- | |- | ||
| OpportunaWeekly || 350 || - || - | | OpportunaWeekly || 350 || - || - |
Revision as of 20:32, 2 August 2021
Time
It is currently Monday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Judge
Nyhilo is the current judge.
Players
Player | Chips | Inventory | Cards |
---|---|---|---|
Random Internet Cat[1] | 807 | 1 Standard Proposal-Maker, 5 Trungs | [A♠] |
Wotton | 730 | - | [3♣] [3♦] [Q♠] [9♠] |
Klink | 368 | 9 Trungs, 2 Standard Proposal-Makers | [U♠] [Q♥] [Q♠] [9♥] [8♥] [A♦] [6♥] [K♥] [7♠] [T♥] |
Gaelan | 450 | 1 Standard Proposal-Maker | [K♥] [T♦] [T♥] |
Veganzombeh | 401 | 7 Trungs, 1 Standard Proposal-Maker | [2♥] [7♥] [9♥] [7♥] [7♥] [A♥] [3♠] [A♣] [9♣] [9♦] [A♦] [K♦] [7] [U] [A] [O] [7] [H] |
Emerald | 770 | - | [2♣] [Q♣] [A♠] [3♥] |
ATMunn | 800 | 1 Trung | - |
surprise | 713 | - | [7♠] [T♦] [T♣] [T♠] [T♣] |
Trungle | 212 | 8 Trungs, 1 Standard Proposal-Maker | [Q♦] [3♥] [T♣] [A♥] [T♦] [A♠] [Q♦] [2♥] [4♣] [7♥] [4♥] [Q♣] [4♥] [6♥] |
Phoenix King | 800 | - | - |
[idle account] | 800 | - | - |
MonarchMan | 800 | - | - |
Duck God | 327 | - | [2♠] [A♦] [H♠] [8] [O] [4♥] [U] [O♥] [3] [H] [3♦] [7] [N] [U♦] [6] [2♠] [D] [Q] [6] [3♦] [O] [R] [E♠] [6] [9] [R] [N] [6] [D] [4♣] [9] [O] [4♦] [8♠] [H] |
Jasenerd | 800 | - | - |
Nyhilo | 218 | 1 Standard Proposal-Maker | [K♦] [K♠] [K♦] [K♥] [K♣] [K♣] [K♣] [K♠] [K♠] [K] [5♦] [4♠] [7♠] [9♠] [2♣] [2♣] [3] [D♠] [8] |
Kubby | 683 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] |
Zephnik | 800 | - | - |
Gabrioski | 800 | - | - |
bookshelf | 800 | - | - |
Eulengi | 740 | - | [A♣] [7♠] |
ITerminal | 600 | - | - |
fitzyiii | 530 | - | [2♣] [5♦] [4♠] [A♠] [A♥] |
Pawelpiotr | 400 | - | - |
Raven1207 | 145 | - | [Q♣] [Q♦] [O] [Q♦] [9♦] [9] [R] |
OpportunaWeekly | 350 | - | - |
Telna[1] | 100 | - | - |
Lots
Current Lots
Key
Secret Actions
Bids
No bids have been submitted.
Hands
No hands have been submitted.