Round 10/Gamestate: Difference between revisions

miraheze>Nyhilo
Nyhilo trades points to Raven for a card
miraheze>CodeTriangle
Key: reapply ny's key change
Line 126: Line 126:


=== Key ===
=== Key ===
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! Symbol !! Rank !! Symbol !! Suit
! Symbol !! Rank !! Symbol !! Suit
|-
|-
| X || 10          || [[File:Suit leaf.svg|12px]] || Leaves
| A || Ace          || [[File:Suit leaf.svg|12px]] || Leaves
|-
|-
| E || 11           || <span style="color:red;">♦</span> || Diamonds
| T || 10           || <span style="color:red;">♦</span> || Diamonds
|-
|-
| D || 12           || [[File:Suit cup.svg|12px]] || Cups
| E || 11           || [[File:Suit cup.svg|12px]] || Cups
|-
|-
| H || 13           || ♣ || Clubs
| D || 12           || ♣ || Clubs
|-
|-
| U || Unter Knave  || [[File:Suit acorn.svg|12px]] || Acorns
| H || 13          || [[File:Suit acorn.svg|12px]] || Acorns
|-
|-
| O || Ober Knave   || [[File:Suit rose.svg|12px]] || Roses
| U || Unter Knave || [[File:Suit rose.svg|12px]] || Roses
|-
|-
| N || Knight      || [[File:Suit bell.svg|11px]] || Bells
| O || Ober Knave  || [[File:Suit bell.svg|11px]] || Bells
|-
|-
| B || Bishop       || [[File:Suit sword.svg|12px]] || Swords
| N || Knight       || [[File:Suit sword.svg|12px]] || Swords
|-
|-
| R || Rook        || [[File:Suit shield.svg|12px]] || Shields
| B || Bishop      || [[File:Suit shield.svg|12px]] || Shields
|-
|-
| Q || Queen        || <span style="color:red;">♥</span> || Hearts
| R || Rook        || <span style="color:red;">♥</span> || Hearts
|-
|-
| K || King        || [[File:Suit coin.svg|11px]] || Coins
| Q || Queen        || [[File:Suit coin.svg|11px]] || Coins
|-
|-
| A || Ace          || ♠ || Spades
| K || King        || ♠ || Spades
               
|}
|}