Round 10/Gamestate: Difference between revisions
Completing the trade between Klink and Raven1207 |
miraheze>Nyhilo Nyhilo buys a card from Duck God |
||
Line 39: | Line 39: | ||
| MonarchMan || 800 || - || - | | MonarchMan || 800 || - || - | ||
|- | |- | ||
| Duck God || | | Duck God || 342 || - || {{Card|2|S}} {{Card|A|D}} {{Card|H|S}} {{Card|8|B}} {{Card|O|R}} {{Card|4|H}} {{Card|U|Sw}} {{Card|O|H}} {{Card|3|Sw}} {{Card|H|Sw}} {{Card|3|D}} {{Card|7|Cn}} {{Card|N|A}} {{Card|U|D}} {{Card|6|A}} {{Card|2|S}} {{Card|D|L}} {{Card|Q|A}} {{Card|6|Sh}} {{Card|3|D}} {{Card|O|A}} {{Card|R|Sw}} {{Card|E|S}} {{Card|9|Sw}} {{Card|R|R}} {{Card|N|Sw}} {{Card|6|R}} {{Card|D|Cp}} {{Card|4|C}} {{Card|9|Sw}} {{Card|O|R}} {{Card|4|D}} {{Card|8|S}} {{Card|H|B}} | ||
|- | |- | ||
| Jasenerd || 800 || - || - | | Jasenerd || 800 || - || - | ||
|- | |- | ||
| Nyhilo || | | Nyhilo || 203 || - || {{Card|K|D}} {{Card|K|S}} {{Card|K|D}} {{Card|K|H}} {{Card|K|C}} {{Card|K|C}} {{Card|K|C}} {{Card|K|S}} {{Card|K|S}} {{Card|K|Sh}} {{Card|5|D}} {{Card|4|S}} {{Card|7|S}} {{Card|9|S}} {{Card|2|C}} {{Card|2|C}} {{Card|3|Cn}} {{Card|D|S}} {{Card|8|R}} {{Card|6|Cn}} | ||
|- | |- | ||
| Kubby || 683 || 1 Standard Proposal-Maker || {{Card|5|S}} {{Card|8|S}} {{Card|8|S}} | | Kubby || 683 || 1 Standard Proposal-Maker || {{Card|5|S}} {{Card|8|S}} {{Card|8|S}} |
Revision as of 03:17, 7 August 2021
Time
It is currently Monday, so it is the Auction Phase. The Bartering Phase starts on Thursday. Click here to update.
Judge
Nyhilo is the current judge.
Players
Player | Chips | Inventory | Cards |
---|---|---|---|
Random Internet Cat[1] | 807 | 1 Standard Proposal-Maker, 5 Trungs | [A♠] |
Wotton | 730 | - | [3♣] [3♦] [Q♠] [9♠] |
Klink | 383 | 9 Trungs, 1 Standard Proposal-Maker | [U♠] [Q♥] [Q♠] [9♥] [8♥] [A♦] [6♥] [K♥] [7♠] [T♥] |
Gaelan | 450 | 1 Standard Proposal-Maker | [K♥] [T♦] [T♥] |
Veganzombeh | 401 | 7 Trungs, 1 Standard Proposal-Maker | [2♥] [7♥] [9♥] [7♥] [7♥] [A♥] [3♠] [A♣] [9♣] [9♦] [A♦] [K♦] [7] [U] [A] [O] [7] [H] |
Emerald | 770 | - | [2♣] [Q♣] [A♠] [3♥] |
ATMunn | 800 | 1 Trung | - |
surprise | 713 | - | [7♠] [T♦] [T♣] [T♠] [T♣] |
Trungle | 212 | 8 Trungs, 1 Standard Proposal-Maker | [Q♦] [3♥] [T♣] [A♥] [T♦] [A♠] [Q♦] [2♥] [4♣] [7♥] [4♥] [Q♣] [4♥] [6♥] |
Phoenix King | 800 | - | - |
[idle account] | 800 | - | - |
MonarchMan | 800 | - | - |
Duck God | 342 | - | [2♠] [A♦] [H♠] [8] [O] [4♥] [U] [O♥] [3] [H] [3♦] [7] [N] [U♦] [6] [2♠] [D] [Q] [6] [3♦] [O] [R] [E♠] [9] [R] [N] [6] [D] [4♣] [9] [O] [4♦] [8♠] [H] |
Jasenerd | 800 | - | - |
Nyhilo | 203 | - | [K♦] [K♠] [K♦] [K♥] [K♣] [K♣] [K♣] [K♠] [K♠] [K] [5♦] [4♠] [7♠] [9♠] [2♣] [2♣] [3] [D♠] [8] [6] |
Kubby | 683 | 1 Standard Proposal-Maker | [5♠] [8♠] [8♠] |
Zephnik | 800 | - | - |
Gabrioski | 800 | - | - |
bookshelf | 800 | - | - |
Eulengi | 740 | - | [A♣] [7♠] |
ITerminal | 600 | - | - |
fitzyiii | 530 | - | [2♣] [5♦] [4♠] [A♠] [A♥] |
Pawelpiotr | 400 | - | - |
Raven1207 | 130 | 1 Standard Proposal-Maker | [Q♣] [Q♦] [O] [Q♦] [9♦] [9] [R] |
OpportunaWeekly | 350 | - | - |
Telna[1] | 100 | - | - |
Lots
Current Lots
Key
Secret Actions
Bids
No bids have been submitted.
Hands
No hands have been submitted.