Round 10/Gamestate: Difference between revisions

miraheze>Veganzombeh
this trade https://discord.com/channels/515560801394753537/853054609878155274/890367399805718528
miraheze>Nyhilo
Players: Trungle gives 50 chips to Nyhilo (To repay eir debt)
Line 44: Line 44:
| surprise || 813 || - ||  {{Card|7|S}} {{Card|T|D}} {{Card|T|C}} {{Card|T|C}} {{Card|T|S}} ||  
| surprise || 813 || - ||  {{Card|7|S}} {{Card|T|D}} {{Card|T|C}} {{Card|T|C}} {{Card|T|S}} ||  
|-
|-
| Trungle || 288 || 5 Trungs, 2 Standard Proposal-Maker, {{Mono|Infinity}} ||  {{Card|A|Sh}} {{Card|3|Cn}} {{Card|4|C}} {{Card|4|H}} {{Card|4|Cn}} {{Card|5|Cn}} {{Card|6|Cn}} {{Card|7|R}} {{Card|7|Cn}} {{Card|8|C}} {{Card|8|Cn}} {{Card|9|R}} {{Card|T|Cp}} {{Card|T|C}} {{Card|T|Cn}} {{Card|T|S}} {{Card|E|Sh}} {{Card|E|Sh}} {{Card|E|Cn}} {{Card|D|L}} {{Card|D|R}} {{Card|H|C}} {{Card|H|Cn}} {{Card|U|C}} {{Card|N|S}} {{Card|R|C}} {{Card|R|Sh}} {{Card|R|S}} {{Card|Q|D}} {{Card|Q|D}} {{Card|Q|C}} {{Card|Q|Sw}} {{Card|Q|Sh}} {{Tarot|18}} {{Tarot|20}} ||  
| Trungle || 238 || 5 Trungs, 2 Standard Proposal-Maker, {{Mono|Infinity}} ||  {{Card|A|Sh}} {{Card|3|Cn}} {{Card|4|C}} {{Card|4|H}} {{Card|4|Cn}} {{Card|5|Cn}} {{Card|6|Cn}} {{Card|7|R}} {{Card|7|Cn}} {{Card|8|C}} {{Card|8|Cn}} {{Card|9|R}} {{Card|T|Cp}} {{Card|T|C}} {{Card|T|Cn}} {{Card|T|S}} {{Card|E|Sh}} {{Card|E|Sh}} {{Card|E|Cn}} {{Card|D|L}} {{Card|D|R}} {{Card|H|C}} {{Card|H|Cn}} {{Card|U|C}} {{Card|N|S}} {{Card|R|C}} {{Card|R|Sh}} {{Card|R|S}} {{Card|Q|D}} {{Card|Q|D}} {{Card|Q|C}} {{Card|Q|Sw}} {{Card|Q|Sh}} {{Tarot|18}} {{Tarot|20}} ||  
|-
|-
| Duck God || 523 || 3 Trungs, 1 Gold Star ||  {{Card|A|D}} {{Card|2|R}} {{Card|2|S}} {{Card|3|D}} {{Card|3|Sw}} {{Card|3|Sh}} {{Card|3|Cn}} {{Card|4|C}} {{Card|4|H}} {{Card|6|R}} {{Card|7|Cn}} {{Card|8|B}} {{Card|8|S}} {{Card|9|Sw}} {{Card|9|Sw}} {{Card|T|S}} {{Card|E|S}} {{Card|D|Cn}} {{Card|D|Cn}} {{Card|H|Sw}} {{Card|H|S}} {{Card|U|Sw}} {{Card|O|D}} {{Card|O|Cp}} {{Card|O|R}} {{Card|O|R}} {{Card|O|H}} {{Card|R|Sw}} {{Tarot|11}} ||  
| Duck God || 523 || 3 Trungs, 1 Gold Star ||  {{Card|A|D}} {{Card|2|R}} {{Card|2|S}} {{Card|3|D}} {{Card|3|Sw}} {{Card|3|Sh}} {{Card|3|Cn}} {{Card|4|C}} {{Card|4|H}} {{Card|6|R}} {{Card|7|Cn}} {{Card|8|B}} {{Card|8|S}} {{Card|9|Sw}} {{Card|9|Sw}} {{Card|T|S}} {{Card|E|S}} {{Card|D|Cn}} {{Card|D|Cn}} {{Card|H|Sw}} {{Card|H|S}} {{Card|U|Sw}} {{Card|O|D}} {{Card|O|Cp}} {{Card|O|R}} {{Card|O|R}} {{Card|O|H}} {{Card|R|Sw}} {{Tarot|11}} ||  


|-
|-
| Nyhilo || 301 || 11 Trungs, 1 Standard Proposal-Makers, {{Mono|Less Than 30 Seconds}} ||  {{Card|Q|A}} {{Card|Q|H}} {{Card|K|L}} {{Card|K|L}} {{Card|K|D}} {{Card|K|D}} {{Card|K|Cp}} {{Card|K|C}} {{Card|K|C}} {{Card|K|C}} {{Card|K|B}} {{Card|K|Sh}} {{Card|K|Sh}} {{Card|K|Sh}} {{Card|K|Sh}} {{Card|K|H}} {{Card|K|H}} {{Card|K|S}} {{Card|K|S}} {{Card|K|S}} {{Card|K|S}} ||  
| Nyhilo || 351 || 11 Trungs, 1 Standard Proposal-Makers, {{Mono|Less Than 30 Seconds}} ||  {{Card|Q|A}} {{Card|Q|H}} {{Card|K|L}} {{Card|K|L}} {{Card|K|D}} {{Card|K|D}} {{Card|K|Cp}} {{Card|K|C}} {{Card|K|C}} {{Card|K|C}} {{Card|K|B}} {{Card|K|Sh}} {{Card|K|Sh}} {{Card|K|Sh}} {{Card|K|Sh}} {{Card|K|H}} {{Card|K|H}} {{Card|K|S}} {{Card|K|S}} {{Card|K|S}} {{Card|K|S}} ||  
|-
|-
| Kubby || 783 || 1 Standard Proposal-Maker ||  {{Card|5|S}} {{Card|8|S}} {{Card|8|S}} ||  
| Kubby || 783 || 1 Standard Proposal-Maker ||  {{Card|5|S}} {{Card|8|S}} {{Card|8|S}} ||