Round 7/Gamestate: Difference between revisions
Appearance
miraheze>CodeTriangle add points |
miraheze>CodeTriangle fix karen's score and zepho and slime moved |
||
| Line 22: | Line 22: | ||
| Phoenix King || -1 | | Phoenix King || -1 | ||
|- | |- | ||
| Firelord Karen || | | Firelord Karen || 9 | ||
|- | |- | ||
| Resu || 9 | | Resu || 9 | ||
| Line 48: | Line 48: | ||
| 2 | | 2 | ||
| | | | ||
| Random Internet Cat | | Random Internet Cat, Slimey | ||
|- | |- | ||
| 3 | | 3 | ||
| | | | ||
| | | Zephnik | ||
|- | |- | ||
| 4 | | 4 | ||
| Line 68: | Line 68: | ||
| 7 | | 7 | ||
| Cop Car | | Cop Car | ||
| Big Daddy Stalin | | Big Daddy Stalin, Wotton | ||
|- | |- | ||
| 8 | | 8 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 9 | | 9 | ||
Revision as of 14:38, 20 August 2020
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
| Name | Points |
|---|---|
| Eulengi | 0 |
| Zephnik | -1 |
| Slimey | 0 |
| Big Daddy Stalin | -1 |
| Mom Rose | 10 |
| Random Internet Cat | -1 |
| Wotton | 0 |
| Phoenix King | -1 |
| Firelord Karen | 9 |
| Resu | 9 |
| Beowulf | 0 |
| Trungle | -1 |
Gameboard
Primary Spaces
The following primary spaces exist:
| ID | Features | Players |
|---|---|---|
| 1 | Eulengi, Phoenix King | |
| 2 | Random Internet Cat, Slimey | |
| 3 | Zephnik | |
| 4 | Resu | |
| 5 | ||
| 6 | ||
| 7 | Cop Car | Big Daddy Stalin, Wotton |
| 8 | ||
| 9 | Trungle | |
| 10 | Mom Rose, Firelord Karen |
Non-primary spaces
| Name | Features | Players |
|---|---|---|
| Jail | Beowulf |