Round 7/Gamestate: Difference between revisions
miraheze>Wotton Added column for bank account balance |
miraheze>Wotton added Inventory column |
||
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name !! Points !! Bank | ! Name !! Points !! Bank !! Inventory | ||
|- | |- | ||
| Eulengi || 0 || | | Eulengi || 0 || || | ||
|- | |- | ||
| Zephnik || 3 || | | Zephnik || 3 || || | ||
|- | |- | ||
| Slimey || 4 || | | Slimey || 4 || || | ||
|- | |- | ||
| Big Daddy Stalin || -1 || | | Big Daddy Stalin || -1 || || | ||
|- | |- | ||
| Mom Rose || 15 || | | Mom Rose || 15 || || | ||
|- | |- | ||
| Random Internet Cat || -1 || | | Random Internet Cat || -1 || || | ||
|- | |- | ||
| Wotton || 0 || | | Wotton || 0 || || | ||
|- | |- | ||
| Phoenix King || -1 || | | Phoenix King || -1 || || | ||
|- | |- | ||
| Firelord Karen || 9 || | | Firelord Karen || 9 || || | ||
|- | |- | ||
| Resu || 9 || | | Resu || 9 || || | ||
|- | |- | ||
| Beowulf || 0 || | | Beowulf || 0 || || | ||
|- | |- | ||
| Trungle || -1 || | | Trungle || -1 || || | ||
|} | |} | ||
Revision as of 18:57, 22 August 2020
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
Name | Points | Bank | Inventory |
---|---|---|---|
Eulengi | 0 | ||
Zephnik | 3 | ||
Slimey | 4 | ||
Big Daddy Stalin | -1 | ||
Mom Rose | 15 | ||
Random Internet Cat | -1 | ||
Wotton | 0 | ||
Phoenix King | -1 | ||
Firelord Karen | 9 | ||
Resu | 9 | ||
Beowulf | 0 | ||
Trungle | -1 |
Gameboard
Primary Spaces
The following primary spaces exist:
ID | Features | Players |
---|---|---|
1 | Eulengi, Mom Rose | |
2 | Cop Car | Slimey, Wotton |
3 | Zephnik, Random Internet Cat | |
4 | Resu | |
5 | ||
6 | ||
7 | Big Daddy Stalin | |
8 | ||
9 | Trungle | |
10 | Firelord Karen | |
11 |
Non-primary spaces
Name | Features | Players |
---|---|---|
Jail | Beowulf, Phoenix King |