Round 7/Gamestate: Difference between revisions
Appearance
miraheze>Wotton Eulengi moves from #1 to #3 |
miraheze>CodeTriangle add five points to everyone |
||
| Line 6: | Line 6: | ||
! Name !! Points !! Bank !! Inventory | ! Name !! Points !! Bank !! Inventory | ||
|- | |- | ||
| Eulengi || | | Eulengi || 9 || || | ||
|- | |- | ||
| Zephnik || | | Zephnik || 18 || || | ||
|- | |- | ||
| Slimey || | | Slimey || 8 || || | ||
|- | |- | ||
| Big Daddy Stalin || | | Big Daddy Stalin || 8 || || | ||
|- | |- | ||
| Mom Rose || | | Mom Rose || 29 || || | ||
|- | |- | ||
| Random Internet Cat || | | Random Internet Cat || 9 || || | ||
|- | |- | ||
| Wotton || | | Wotton || 15 || || | ||
|- | |- | ||
| Phoenix King || | | Phoenix King || 4 || || | ||
|- | |- | ||
| Firelord Karen || | | Firelord Karen || 10 || || | ||
|- | |- | ||
| Resu || | | Resu || 11 || || | ||
|- | |- | ||
| Trungle || | | Trungle || 12 || || | ||
|- | |- | ||
| 9spaceking || | | 9spaceking || 5 || || | ||
|} | |} | ||
Revision as of 16:16, 1 September 2020
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
| Name | Points | Bank | Inventory |
|---|---|---|---|
| Eulengi | 9 | ||
| Zephnik | 18 | ||
| Slimey | 8 | ||
| Big Daddy Stalin | 8 | ||
| Mom Rose | 29 | ||
| Random Internet Cat | 9 | ||
| Wotton | 15 | ||
| Phoenix King | 4 | ||
| Firelord Karen | 10 | ||
| Resu | 11 | ||
| Trungle | 12 | ||
| 9spaceking | 5 |
Gameboard
Primary Spaces
The following primary spaces exist:
| ID | Features | Players |
|---|---|---|
| 1 | ||
| 2 | Karen's House | Random Internet Cat, ACAB Karen, Resu, Trungle |
| 3 | Big Daddy Stalin, 9spaceking, Eulengi | |
| 4 | ||
| 5 | ||
| 6 | Resu's House | |
| 7 | Karen's House | Slimey |
| 8 | Resu's House | Mom Rose |
| 9 | Cop Car (200 health) | Zephnik |
| 10 | Wotton | |
| 11 | Shop |
Non-primary spaces
| Name | Features | Players |
|---|---|---|
| Jail | Phoenix King | |
| Gulag |