Round 7/Gamestate: Difference between revisions
miraheze>Wotton slimey -1 for not pinging next player |
miraheze>Wotton added tile effect column |
||
Line 39: | Line 39: | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!ID | !ID | ||
!Tile | |||
!Features | !Features | ||
!Players | !Players | ||
Line 44: | Line 45: | ||
| 1 | | 1 | ||
| | | | ||
| | |||
| Slimey | | Slimey | ||
|- | |- | ||
| 2 | | 2 | ||
| | |||
| Karen's House | | Karen's House | ||
| Random Internet Cat, ACAB Karen, Resu, Trungle | | Random Internet Cat, ACAB Karen, Resu, Trungle | ||
|- | |- | ||
| 3 | | 3 | ||
| | |||
| | | | ||
| Big Daddy Stalin, 9spaceking, Eulengi | | Big Daddy Stalin, 9spaceking, Eulengi | ||
|- | |- | ||
| 4 | | 4 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 5 | | 5 | ||
| Fives | |||
| | | | ||
| | | | ||
|- | |- | ||
| 6 | | 6 | ||
| | |||
| Resu's House | | Resu's House | ||
| | | | ||
|- | |- | ||
| 7 | | 7 | ||
| MoYF | |||
| Karen's House | | Karen's House | ||
| | | | ||
|- | |- | ||
| 8 | | 8 | ||
| | |||
| Resu's House | | Resu's House | ||
| Mom Rose | | Mom Rose | ||
|- | |- | ||
| 9 | | 9 | ||
| | |||
| | | | ||
| Zephnik | | Zephnik | ||
|- | |- | ||
| 10 | | 10 | ||
| Fives | |||
| Snake 1L | | Snake 1L | ||
| Wotton | | Wotton | ||
|- | |- | ||
| 11 | | 11 | ||
| | |||
| Shop, Cop Car (200 health) | | Shop, Cop Car (200 health) | ||
| | | | ||
|- | |- | ||
| 12 | | 12 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 13 | | 13 | ||
| | |||
| Shop | | Shop | ||
| | | | ||
|- | |- | ||
| 14 | | 14 | ||
| Frontier | |||
| Snake 1U, Bank | | Snake 1U, Bank | ||
| | | |
Revision as of 04:32, 2 September 2020
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
Name | Points | Bank | Inventory |
---|---|---|---|
Eulengi | 9 | ||
Zephnik | 18 | ||
Slimey | 12 | ||
Big Daddy Stalin | 8 | ||
Mom Rose | 29 | ||
Random Internet Cat | 9 | ||
Wotton | 15 | ||
Phoenix King | 4 | ||
Firelord Karen | 10 | ||
Resu | 11 | ||
Trungle | 12 | ||
9spaceking | 5 |
Gameboard
Primary Spaces
The following primary spaces exist:
ID | Tile | Features | Players |
---|---|---|---|
1 | Slimey | ||
2 | Karen's House | Random Internet Cat, ACAB Karen, Resu, Trungle | |
3 | Big Daddy Stalin, 9spaceking, Eulengi | ||
4 | |||
5 | Fives | ||
6 | Resu's House | ||
7 | MoYF | Karen's House | |
8 | Resu's House | Mom Rose | |
9 | Zephnik | ||
10 | Fives | Snake 1L | Wotton |
11 | Shop, Cop Car (200 health) | ||
12 | |||
13 | Shop | ||
14 | Frontier | Snake 1U, Bank |
Non-primary spaces
Name | Features | Players |
---|---|---|
Jail | Phoenix King | |
Gulag |