Round 7/Gamestate: Difference between revisions
Appearance
miraheze>Resu took my move |
miraheze>CodeTriangle Trungle moved |
||
| Line 53: | Line 53: | ||
| | | | ||
| Shop, Karen's House | | Shop, Karen's House | ||
| | | | ||
|- | |- | ||
| 3 | | 3 | ||
| | | | ||
| Shop | | Shop | ||
| Big Daddy Stalin, 9spaceking, Eulengi | | Big Daddy Stalin, 9spaceking, Eulengi, Trungle | ||
|- | |- | ||
| 4 | | 4 | ||
Revision as of 17:27, 4 September 2020
Player List
The following is a list of players sorted by turn order. The name used for each player corresponds to their nickname at the end of the round.
| Name | Points | Bank | Inventory |
|---|---|---|---|
| Eulengi | 9 | ||
| Zephnik | 18 | ||
| Slimey | 12 | ||
| Big Daddy Stalin | 8 | ||
| Mom Rose | 26 | ||
| Random Internet Cat | 8 | ||
| Wotton | 17 | ||
| Phoenix King | 8 | ||
| Firelord Karen | 10 | ||
| Resu | 19 | House | |
| Trungle | 12 | ||
| 9spaceking | 5 | ||
| Emerald | 2 |
Gameboard
Primary Spaces
The following primary spaces exist:
| ID | Tile | Features | Players |
|---|---|---|---|
| 1 | Slimey, Emerald | ||
| 2 | Shop, Karen's House | ||
| 3 | Shop | Big Daddy Stalin, 9spaceking, Eulengi, Trungle | |
| 4 | |||
| 5 | Fives | Shop | |
| 6 | Resu's House, Cop Car (190 health) | Random Internet Cat, Resu | |
| 7 | MoYF | Shop, Bank, Karen's House | Firelord Karen |
| 8 | Resu's House | ||
| 9 | Rose's House | Zephnik, Mom Rose | |
| 10 | Fives | Snake 1L | |
| 11 | Shop | ||
| 12 | |||
| 13 | Shop, Snake 1U | Wotton | |
| 14 | Frontier | Bank |
Non-primary spaces
| Name | Features | Players |
|---|---|---|
| Jail | Phoenix King | |
| Gulag |