Round 7/Gamestate: Difference between revisions
Appearance
miraheze>Wotton 7 * 2 = 14 |
miraheze>Wotton Eulengi -1 point for not pinging the next player |
||
| Line 6: | Line 6: | ||
! Name !! Points !! Bank !! Inventory | ! Name !! Points !! Bank !! Inventory | ||
|- | |- | ||
| Eulengi || | | Eulengi || 7 || || | ||
|- | |- | ||
| Zephnik || 18 || || | | Zephnik || 18 || || | ||
Revision as of 19:09, 6 September 2020
Player List
The following is a list of players sorted by turn order.
| Name | Points | Bank | Inventory |
|---|---|---|---|
| Eulengi | 7 | ||
| Zephnik | 18 | ||
| Slimey | 12 | ||
| Big Daddy Stalin | 8 | ||
| Mom Rose | 27 | ||
| Random Internet Cat | 14 | ||
| Wotton | 20 | ||
| Phoenix King | 8 | ||
| Firelord Karen | 12 | ||
| Resu | 21 | House | |
| Trungle | 15 | ||
| 9spaceking | 4 | ||
| Emerald | 6 |
Gameboard
Primary Spaces
| ID | Tile | Features | Players |
|---|---|---|---|
| 1 | Slimey | ||
| 2 | Shop, Karen's House | ||
| 3 | Shop | Big Daddy Stalin, Trungle | |
| 4 | |||
| 5 | Fives | Shop | |
| 6 | Unclaimed Fields | Resu's House | Random Internet Cat, Resu |
| 7 | MoYF | Shop, Bank, Karen's House, Cop Car | Firelord Karen, 9spaceking |
| 8 | Resu's House | ||
| 9 | Rose's House | Zephnik, Mom Rose, Eulengi | |
| 10 | Fives | Snake 1L | |
| 11 | Shop | ||
| 12 | Unclaimed Fields | ||
| 13 | Shop, Snake 1U | Wotton | |
| 14 | Frontier, MoYF | Bank |
Non-primary spaces
| Tile | Features | Players |
|---|---|---|
| Jail | Phoenix King, Emerald | |
| Gulag |
Other Stuff
| Name | Health | Reward |
|---|---|---|
| Chief of Police | 190 | 100 points |
| Name | Leader | Members | Treasury Funds |
|---|---|---|---|
| - | - | - | - |