Round 7/Gamestate: Difference between revisions
miraheze>Wotton the house-buying part of zephnik's action was successful |
miraheze>Wotton Prose-Pal Proposal Passes, Wotton +1 point (1vote for, 0a gainst) |
||
Line 18: | Line 18: | ||
| Random Internet Cat || 14 || || | | Random Internet Cat || 14 || || | ||
|- | |- | ||
| Wotton || | | Wotton || 24 || || | ||
|- | |- | ||
| Phoenix King || 8 || || N.1 | | Phoenix King || 8 || || N.1 |
Revision as of 21:10, 7 September 2020
Player List
The following is a list of players sorted by turn order.
Name | Points | Bank | Inventory |
---|---|---|---|
Eulengi | 7 | ||
Zephnik | 12 | House | |
Slimey | 12 | ||
Big Daddy Stalin | 8 | ||
Mom Rose | 27 | ||
Random Internet Cat | 14 | ||
Wotton | 24 | ||
Phoenix King | 8 | N.1 | |
Firelord Karen | 12 | ||
Resu | 21 | House | |
Trungle | 21 | ||
9spaceking | 4 | ||
Emerald | 6 |
Gameboard
Primary Spaces
ID | Tile | Features | Players |
---|---|---|---|
1 | Slimey | ||
2 | Shop, Karen's House | ||
3 | Shop | Big Daddy Stalin, Trungle | |
4 | |||
5 | Fives | Shop | |
6 | Resu's House | Random Internet Cat, Resu | |
7 | MoYF | Shop, Bank, Karen's House, Cop Car | Firelord Karen, 9spaceking |
8 | Resu's House | ||
9 | Rose's House | Mom Rose, Eulengi | |
10 | Fives | Snake 1L | |
11 | Shop | ||
12 | Zephnik | ||
13 | Shop, Snake 1U | Wotton | |
14 | MoYF | Bank | |
15 | Fives, Frontier |
Non-primary spaces
Tile | Features | Players |
---|---|---|
Jail | Phoenix King, Emerald | |
Gulag |
Other Stuff
Name | Health | Reward |
---|---|---|
Chief of Police | 190 | 100 points |
Towns
Name | Leader | Members | Treasury Funds |
---|---|---|---|
- | - | - | - |