Round 7/Gamestate: Difference between revisions
miraheze>CodeTriangle Mom's move |
miraheze>CodeTriangle →Primary Spaces: Wotton was moved by snek |
||
Line 91: | Line 91: | ||
| Fives | | Fives | ||
| Snake 1L | | Snake 1L | ||
| Mom Rose | | Wotton, Mom Rose | ||
|- | |- | ||
| 11 | | 11 | ||
Line 106: | Line 106: | ||
| | | | ||
| Shop, Snake 1U, Cop Car | | Shop, Snake 1U, Cop Car | ||
| | | | ||
|- | |- | ||
| 14 | | 14 |
Revision as of 16:33, 8 September 2020
Player List
The following is a list of players sorted by turn order.
Name | Points | Bank | Inventory |
---|---|---|---|
Eulengi | 7 | ||
Zephnik | 12 | House | |
Slimey | 6 | ||
Big Daddy Stalin | 6 | ||
Mom Rose | 33 | ||
Random Internet Cat | 12 | ||
Wotton | 24 | ||
Phoenix King | 8 | N.1 | |
Firelord Karen | 14 | ||
Resu | 21 | House | |
Trungle | 21 | ||
9spaceking | 4 | ||
Emerald | 6 |
Gameboard
Primary Spaces
ID | Tile | Features | Players |
---|---|---|---|
1 | |||
2 | Shop, Karen's House | ||
3 | Shop | Trungle | |
4 | |||
5 | Fives | Shop | |
6 | Resu's House | Resu | |
7 | MoYF | Shop, Bank, Karen's House, Cop Car | Firelord Karen, 9spaceking, Slimey |
8 | Resu's House | ||
9 | Rose's House | Eulengi, Random Internet Cat | |
10 | Fives | Snake 1L | Wotton, Mom Rose |
11 | Shop | ||
12 | Zephnik | ||
13 | Shop, Snake 1U, Cop Car | ||
14 | MoYF | Bank | |
15 | Fives, Frontier |
Non-primary spaces
Tile | Features | Players |
---|---|---|
Jail | Phoenix King, Emerald, Big Daddy Stalin | |
Gulag |
Other Stuff
Name | Health | Reward |
---|---|---|
Chief of Police | 190 | 100 points |
Towns
Name | Leader | Members | Treasury Funds |
---|---|---|---|
- | - | - | - |