Round 7/Gamestate: Difference between revisions
miraheze>Randomnetcat Cat buys number 3 |
miraheze>Randomnetcat Undo revision 242 by Randomnetcat (talk): Cat couldn't buy a number |
||
Line 16: | Line 16: | ||
| Mom Rose || 38 || || | | Mom Rose || 38 || || | ||
|- | |- | ||
| Random Internet Cat || | | Random Internet Cat || 11 || || | ||
|- | |- | ||
| Wotton || 10 || 5 || 2d6, N.1, N.3 | | Wotton || 10 || 5 || 2d6, N.1, N.3 |
Revision as of 23:30, 12 September 2020
Player List
The following is a list of players sorted by turn order.
Name | Poents | Bank | Inventory |
---|---|---|---|
Eulengi | 7 | ||
Zephnik | 21 | House | |
Slimey | 15 | ||
Big Daddy Stalin | 6 (-1?) | ||
Mom Rose | 38 | ||
Random Internet Cat | 11 | ||
Wotton | 10 | 5 | 2d6, N.1, N.3 |
Phoenix King | 8 | N.1 | |
Firelord Karen | 13 | ||
Resu | 25 | ||
Trungle | 26 | ||
9spaceking | 2 | ||
Emerald | 5 |
Gameboard
Primary Spaces
ID | Tile | Features | Players |
---|---|---|---|
1 | Wotton's House | Phoenix King | |
2 | Shop, Karen's House | ||
3 | Shop | ||
4 | |||
5 | Fives | Shop, Wotton's House | Wotton |
6 | Resu's House | ||
7 | MoYF | Shop, Bank, Karen's House, Cop Car | |
8 | Resu's House | Trungle, 9spaceking | |
9 | Rose's House | Eulengi, Firelord Karen | |
10 | Fives | Snake 1L | Slimey |
11 | Shop | ||
12 | Resu's House | Resu, Mom Rose, Random Internet Cat | |
13 | Shop, Snake 1U, Cop Car | ||
14 | MoYF | Bank | |
15 | Fives | Zephnik | |
16 | Frontier |
Non-primary spaces
Tile | Features | Players |
---|---|---|
Jail | Emerald, Big Daddy Stalin | |
Gulag |
Other Stuff
Name | Health | Reward |
---|---|---|
Chief of Police | 195 | 100 poents |
Towns
Name | Leader | Members | Treasury Funds |
---|---|---|---|
- | - | - | - |