Round 7/Gamestate: Difference between revisions
miraheze>Randomnetcat Cat gains 10 Poents for landing on a space divisible by five |
miraheze>Wotton mom rose moved |
||
Line 103: | Line 103: | ||
| | | | ||
| Resu's House, Cop Car | | Resu's House, Cop Car | ||
| Resu | | Resu, 9spaceking, Slimey | ||
|- | |- | ||
| 13 | | 13 | ||
Line 133: | Line 133: | ||
| Frontier | | Frontier | ||
| | | | ||
| | |||
| Mom Rose | |||
|} | |} | ||
Revision as of 16:41, 19 September 2020
Player List
The following is a list of players sorted by turn order.
Name | Poents | Bank | Inventory |
---|---|---|---|
Eulengi | 7 | ||
Zephnik | 25 | N.1 | |
Slimey | 24 | ||
Big Daddy Stalin | 6 (-1?) | ||
Mom Rose | 38 | ||
Random Internet Cat | 21 | ||
Wotton | 4 | 30 | |
Phoenix King | 17 | ||
Firelord Karen | 24 | ||
Resu | 28 | ||
Trungle | 26 | N.1 N.1 | |
9spaceking | 1 | ||
Emerald | 4 | ||
Kimber | 5 |
Gameboard
Primary Spaces
ID | Tile | Features | Players | |
---|---|---|---|---|
1 | Wotton's House | Kimber | ||
2 | Shop, Karen's House | |||
3 | Shop, Zephnik's house | Zephnik | ||
4 | ||||
5 | Fives | Shop, Wotton's House | Phoenix King | |
6 | Resu's House | |||
7 | MoYF | Shop, Bank, Karen's House | Wotton | |
8 | Resu's House | |||
9 | Rose's House | |||
10 | Fives | Snake 1L, Trungle's House | Trungle | |
11 | Shop | |||
12 | Resu's House, Cop Car | Resu, 9spaceking, Slimey | ||
13 | Shop, Snake 1U | |||
14 | MoYF | Bank | ||
15 | Fives | Firelord Karen, Random Internet Cat | ||
16 | ||||
17 | Shop | |||
18 | Frontier | Mom Rose |
Non-primary spaces
Tile | Features | Players |
---|---|---|
Jail | Emerald, Big Daddy Stalin | |
Gulag | Eulengi |
Other Stuff
Name | Health | Reward |
---|---|---|
Chief of Police | 185 | 100 poents |
Towns
Name | Leader | Members | Treasury Funds |
---|---|---|---|
- | - | - | - |