Round 7/Gamestate: Difference between revisions

miraheze>Wotton
fixed formatting
miraheze>Wotton
wotton moves and lands on resu's house
Line 18: Line 18:
| Random Internet Cat || 21 || ||
| Random Internet Cat || 21 || ||
|-
|-
| Wotton || 4 || 30 ||  
| Wotton || 3 || 30 ||  
|-
|-
| Phoenix King || 17 || ||  
| Phoenix King || 17 || ||  
Line 24: Line 24:
| Firelord Karen || 24 || ||
| Firelord Karen || 24 || ||
|-
|-
| Resu || 28 || ||
| Resu || 29 || ||
|-
|-
| Trungle || 26 || || N.1 N.1
| Trungle || 26 || || N.1 N.1
Line 78: Line 78:
| MoYF
| MoYF
| Shop, Bank, Karen's House
| Shop, Bank, Karen's House
| Wotton
|  
|-
|-
| 8
| 8
|
|
| Resu's House
| Resu's House
|  
| Wotton
|-
|-
| 9
| 9