Round 7/Gamestate: Difference between revisions
miraheze>Wotton Emerald fails to escape jail and ping next player |
miraheze>Wotton m removed old cop car |
||
Line 100: | Line 100: | ||
| 12 | | 12 | ||
| | | | ||
| Resu's House | | Resu's House | ||
| Slimey | | Slimey | ||
|- | |- |
Revision as of 21:31, 21 September 2020
Player List
The following is a list of players sorted by turn order.
Name | Poents | Bank | Inventory |
---|---|---|---|
Eulengi | 7 | ||
Zephnik | 26 | N.1 | |
Slimey | 24 | ||
Big Daddy Stalin | 6 (-1?) | ||
Mom Rose | 38 | ||
Random Internet Cat | 21 | ||
Wotton | 3 | 30 | |
Phoenix King | 17 | ||
Firelord Karen | 18 | N.1, House, House | |
Resu | 29 | ||
Trungle | 36 | N.1 N.1 | |
9spaceking | 1 | ||
Emerald | 3 |
Gameboard
Primary Spaces
ID | Tile | Features | Players |
---|---|---|---|
1 | Wotton's House | Kimber | |
2 | Shop, Karen's House | ||
3 | Shop, Zephnik's house | Zephnik, Firelord Karen | |
4 | |||
5 | Fives | Shop, Wotton's House | |
6 | Resu's House | ||
7 | MoYF | Shop, Bank, Karen's House | |
8 | Resu's House | Wotton | |
9 | Rose's House | ||
10 | Fives | Snake 1L, Trungle's House | Trungle |
11 | Shop | Phoenix King | |
12 | Resu's House | Slimey | |
13 | Shop, Snake 1U | ||
14 | MoYF | Bank | |
15 | Fives | Random Internet Cat | |
16 | Cop Car | Resu | |
17 | Shop | ||
18 | Frontier | Mom Rose |
Non-primary spaces
Tile | Features | Players |
---|---|---|
Jail | Emerald, Big Daddy Stalin, 9spaceking | |
Gulag | Eulengi |
Other Stuff
Name | Health | Reward |
---|---|---|
Chief of Police | 185 | 100 poents |
Towns
Name | Leader | Members | Treasury Funds |
---|---|---|---|
- | - | - | - |