Round 7/Gamestate: Difference between revisions
miraheze>Zephnik |
miraheze>Wotton No edit summary |
||
Line 1: | Line 1: | ||
'''Note: This page does not match the actual state of the ruleset when the round ended.''' | |||
== Player List == | == Player List == | ||
Revision as of 14:16, 9 October 2020
Note: This page does not match the actual state of the ruleset when the round ended.
Player List
Players in Turn Order
Name | Poents | Bank | Inventory |
---|---|---|---|
Zephnik | 24 | N.1 | |
Slimey | 29 | ||
Mom Rose | 38 | N.1 | |
Random Internet Cat | 24 | ||
Wotton | 3 | 36 | |
Resu | 30 | ||
Trungle | 32 | ||
9spaceking | 1 | ||
Emerald | 2 |
Gulag
Name | Poents | Bank | Inventory |
---|---|---|---|
Eulengi | 7 | ||
Phoenix King | 17 |
Gameboard
Primary Spaces
ID | Tile | Features | Players |
---|---|---|---|
1 | Wotton's House | Mom Rose | |
2 | Shop, Karen's House | ||
3 | Shop, Zephnik's house | Firelord Karen | |
4 | |||
5 | Fives | Shop, Wotton's House | |
6 | Resu's House | ||
7 | MoYF | Shop, Bank, Karen's House | |
8 | Resu's House | ||
9 | Rose's House | ||
10 | Fives | Snake 1L, Trungle's House | |
11 | Shop‚ Trungle's House | ||
12 | Resu's House, Cop Car | ||
13 | Shop, Snake 1U | ||
14 | MoYF | Bank | |
15 | Fives | ||
16 | Trungle's House | Zephnik | |
17 | Shop | Trungle, Wotton | |
18 | Slimey's House | Resu, Slimey | |
19 | Shop, Cat's House | ||
20 | Fives | Random Internet Cat | |
21 | Frontier | Bank |
Non-primary spaces
Tile | Features | Players |
---|---|---|
Jail | Emerald, 9spaceking | |
Gulag | Eulengi, Phoenix King |
Other Stuff
Name | Health | Reward |
---|---|---|
Chief of Police | 185 | 100 poents |
Towns
Name | Leader | Members | Treasury Funds |
---|---|---|---|
- | - | - | - |