Round 8A/Gamestate: Difference between revisions

miraheze>Wotton
No edit summary
miraheze>Wotton
Knight election
Line 7: Line 7:
| Random Internet Cat || Pawn || -
| Random Internet Cat || Pawn || -
|-
|-
| Trungle || Pawn || -
| Trungle || Knight || 06.11.20
|-
|-
| Eulengi || Pawn || -
| Eulengi || Pawn || -
|-
|-
| Wotton || Pawn || -
| Wotton || Knight || 06.11.20
|-
|-
| Zephnik || Pawn || -
| Zephnik || Pawn || -
Line 17: Line 17:
| Mom Rose || Pawn || -
| Mom Rose || Pawn || -
|-
|-
| ACAB Karen || Pawn || -
| ACAB Karen || Knight || 06.11.20
|-
|-
| 9spaceking || Pawn || -
| 9spaceking || Pawn || -