Round 8B/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
Wotton's proposals pass
miraheze>Wotton
rook election ends, bishop election day begins
Line 7: Line 7:
| Random Internet Cat || [[File:white-king.png|30px]] || 1 Coin
| Random Internet Cat || [[File:white-king.png|30px]] || 1 Coin
|-
|-
| Trungle || [[File:white-bishop.png|30px]] || 1 Coin
| Trungle || [[File:white-pawn.png|30px]] || 1 Coin
|-
|-
| Eulengi || [[File:white-bishop.png|30px]] || -
| Eulengi || [[File:white-pawn.png|30px]] || -
|-
|-
| Wotton || [[File:white-knight.png|30px]] || 1 Coin
| Wotton || [[File:white-rook.png|30px]] || 1 Coin
|-
|-
| Zephnik || [[File:white-pawn.png|30px]] || 1 Coin
| Zephnik || [[File:white-pawn.png|30px]] || 1 Coin
|-
|-
| Mom Rose || [[File:white-bishop.png|30px]] || 1 Coin
| Mom Rose || [[File:white-rook.png|30px]] || 1 Coin
|-
|-
| Klink || [[File:white-queen.png|30px]] || -
| Klink || [[File:white-queen.png|30px]] || -

Revision as of 00:42, 12 November 2020

List of Players

Player Title Possession
Random Internet Cat 1 Coin
Trungle 1 Coin
Eulengi -
Wotton 1 Coin
Zephnik 1 Coin
Mom Rose 1 Coin
Klink -
9spaceking -
Slimey 1 Coin
Resu -
Beowulf -
flopgui -