Round 8B/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
Klink is King
miraheze>Wotton
P11 passes, P12 passes, Klink and Wotton get a coin each as result
Line 11: Line 11:
| Eulengi || [[File:white-pawn.png|30px]] || -
| Eulengi || [[File:white-pawn.png|30px]] || -
|-
|-
| Wotton || [[File:white-rook.png|30px]] || 2 Coins, Klink's Impeachment Permit
| Wotton || [[File:white-rook.png|30px]] || 3 Coins, Klink's Impeachment Permit
|-
|-
| Zephnik || [[File:white-pawn.png|30px]] || 1 Coin
| Zephnik || [[File:white-pawn.png|30px]] || 1 Coin
Line 17: Line 17:
| Mom Rose || [[File:white-rook.png|30px]] || 1 Coin
| Mom Rose || [[File:white-rook.png|30px]] || 1 Coin
|-
|-
| Klink || [[File:white-king.png|30px]] || -
| Klink || [[File:white-king.png|30px]] || 1 Coin
|-
|-
| 9spaceking || [[File:white-pawn.png|30px]] || -
| 9spaceking || [[File:white-pawn.png|30px]] || -

Revision as of 21:10, 17 November 2020

List of Players

Player Title Possession
Random Internet Cat 1 Coin
Trungle 1 Coin
Eulengi -
Wotton 3 Coins, Klink's Impeachment Permit
Zephnik 1 Coin
Mom Rose 1 Coin
Klink 1 Coin
9spaceking -
Slimey 1 Coin
Resu -
Beowulf -
flopgui -