Round 8B/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
9spaceking left
miraheze>Wotton
trade
Line 11: Line 11:
| Eulengi || [[File:white-pawn.png|30px]] || -
| Eulengi || [[File:white-pawn.png|30px]] || -
|-
|-
| Wotton || [[File:white-king.png|30px]] || 5 Coins, Klink's Impeachment Permit
| Wotton || [[File:white-king.png|30px]] || 8 Coins
|-
|-
| Zephnik || [[File:white-pawn.png|30px]] || 1 Coin
| Zephnik || [[File:white-pawn.png|30px]] || 1 Coin
Line 17: Line 17:
| Mom Rose || [[File:white-rook.png|30px]] || 1 Coin
| Mom Rose || [[File:white-rook.png|30px]] || 1 Coin
|-
|-
| Klink || [[File:white-queen.png|30px]] || 4 Coins  
| Klink || [[File:white-queen.png|30px]] || 1 Coins, Klink's Impeachment Permit
|-
|-
| Slimey || [[File:white-pawn.png|30px]] || 1 Coin
| Slimey || [[File:white-pawn.png|30px]] || 1 Coin

Revision as of 20:14, 27 November 2020

List of Players

Player Title Possession
Random Internet Cat 1 Coin
Trungle 1 Coin
Eulengi -
Wotton 8 Coins
Zephnik 1 Coin
Mom Rose 1 Coin
Klink 1 Coins, Klink's Impeachment Permit
Slimey 1 Coin
Resu -
Beowulf -
flopgui -