Round 8B/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Zephnik
miraheze>Wotton
slimey and zephnik successfully flip coins
Line 13: Line 13:
| Wotton || [[File:white-king.png|30px]] || 11 Coins
| Wotton || [[File:white-king.png|30px]] || 11 Coins
|-
|-
| Zephnik || [[File:white-pawn.png|30px]] || 4 Coin
| Zephnik || [[File:white-pawn.png|30px]] || 5 Coin
|-
|-
| Mom Rose || [[File:white-rook.png|30px]] || 3 Coin
| Mom Rose || [[File:white-rook.png|30px]] || 3 Coin
Line 19: Line 19:
| Klink || [[File:white-queen.png|30px]] || 9 Coins, Klink's Impeachment Permit  
| Klink || [[File:white-queen.png|30px]] || 9 Coins, Klink's Impeachment Permit  
|-
|-
| Slimey || [[File:white-pawn.png|30px]] || 3 Coin
| Slimey || [[File:white-pawn.png|30px]] || 4 Coin
|-
|-
| Resu || [[File:white-pawn.png|30px]] || 2
| Resu || [[File:white-pawn.png|30px]] || 2

Revision as of 12:11, 29 November 2020

List of Players

Player Title Possession
Random Internet Cat 3 Coin
Trungle 3 Coin
Eulengi 2
Wotton 11 Coins
Zephnik 5 Coin
Mom Rose 3 Coin
Klink 9 Coins, Klink's Impeachment Permit
Slimey 4 Coin
Resu 2
Beowulf 2
flopgui 2