Round 8B/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
Queen election day
miraheze>Wotton
Grammar
Line 5: Line 5:
! Player !! Title !! Possession
! Player !! Title !! Possession
|-
|-
| Random Internet Cat || [[File:white-rook.png|30px]] || 3 Coin
| Random Internet Cat || [[File:white-rook.png|30px]] || 3 Coins
|-
|-
| Trungle || [[File:white-pawn.png|30px]] || 3 Coin
| Trungle || [[File:white-pawn.png|30px]] || 3 Coins
|-
|-
| Eulengi || [[File:white-pawn.png|30px]] || 2
| Eulengi || [[File:white-pawn.png|30px]] || 2 Coins
|-
|-
| Wotton || [[File:white-pawn.png|30px]] || 13 Coins
| Wotton || [[File:white-pawn.png|30px]] || 13 Coins
|-
|-
| Zephnik || [[File:white-pawn.png|30px]] || 5 Coin
| Zephnik || [[File:white-pawn.png|30px]] || 5 Coins
|-
|-
| Mom Rose || [[File:white-rook.png|30px]] || 3 Coin
| Mom Rose || [[File:white-rook.png|30px]] || 3 Coins
|-
|-
| Klink || [[File:white-pawn.png|30px]] || 9 Coins, Klink's Impeachment Permit  
| Klink || [[File:white-pawn.png|30px]] || 9 Coins, Klink's Impeachment Permit  
|-
|-
| Slimey || [[File:white-pawn.png|30px]] || 4 Coin
| Slimey || [[File:white-pawn.png|30px]] || 4 Coins
|-
|-
| Resu || [[File:white-pawn.png|30px]] || 2
| Resu || [[File:white-pawn.png|30px]] || 2 Coins
|-
|-
| Beowulf || [[File:white-pawn.png|30px]] || 2
| Beowulf || [[File:white-pawn.png|30px]] || 2 Coins
|-
|-
| flopgui || [[File:white-pawn.png|30px]] || 2
| flopgui || [[File:white-pawn.png|30px]] || 2 Coins
|}
|}

Revision as of 17:41, 1 December 2020

List of Players

Player Title Possession
Random Internet Cat 3 Coins
Trungle 3 Coins
Eulengi 2 Coins
Wotton 13 Coins
Zephnik 5 Coins
Mom Rose 3 Coins
Klink 9 Coins, Klink's Impeachment Permit
Slimey 4 Coins
Resu 2 Coins
Beowulf 2 Coins
flopgui 2 Coins