Round 8B/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
Klink gets 12 coins from P26, Rose becomes Rook
miraheze>Wotton
Wotton gets 2 Coins for passing a proposal. Wotton and Klink become Dictators. Wotton buys a Divine Decree. Wotton wins the round. The round ends.
Line 11: Line 11:
| Eulengi || [[File:white-pawn.png|30px]] || 2 Coins
| Eulengi || [[File:white-pawn.png|30px]] || 2 Coins
|-
|-
| Wotton || [[File:white-queen.png|30px]] || 13 Coins
| Wotton || [[File:dictator.png|30px]] || 10 Coins
|-
|-
| Zephnik || [[File:white-pawn.png|30px]] || 5 Coins
| Zephnik || [[File:white-pawn.png|30px]] || 5 Coins
Line 17: Line 17:
| Mom Rose || [[File:white-rook.png|30px]] || -
| Mom Rose || [[File:white-rook.png|30px]] || -
|-
|-
| Klink || [[File:white-king.png|30px]] || 19 Coins, Klink's Impeachment Permit  
| Klink || [[File:dictator.png|30px]] || 19 Coins, Klink's Impeachment Permit  
|-
|-
| Slimey || [[File:white-pawn.png|30px]] || 4 Coins
| Slimey || [[File:white-pawn.png|30px]] || 4 Coins

Revision as of 20:49, 3 December 2020

List of Players

Player Title Possession
Random Internet Cat 3 Coins
Trungle 3 Coins
Eulengi 2 Coins
Wotton 10 Coins
Zephnik 5 Coins
Mom Rose -
Klink 19 Coins, Klink's Impeachment Permit
Slimey 4 Coins
Resu 2 Coins
Beowulf 2 Coins
flopgui 2 Coins