Round 9/Gamestate: Difference between revisions
Appearance
miraheze>Wotton Interacting with ducks that do not live in a pond is illegal. All actions since the period began (except feeding Rose's duck) were illegal |
miraheze>Wotton feeding Howard was illegal, Howard was not living in a pond |
||
| Line 47: | Line 47: | ||
| Ellery Queen || - || Wotton || 0 (+1)* | | Ellery Queen || - || Wotton || 0 (+1)* | ||
|- | |- | ||
| Howard the Duck || | | Howard the Duck || - || Mom Rose || 11 | ||
|- | |- | ||
| Random Internet Duck || Green || Random Internet Cat || 26 | | Random Internet Duck || Green || Random Internet Cat || 26 | ||
Revision as of 18:10, 7 February 2021
Duck God
The Duck God currently possesses 2 God Eggs
Ducks
| Name | Color | Owner | Quacks |
|---|---|---|---|
| Wotton's duck's name's name | Yellow | Wotton | 15 (+12)* |
| Smullyan | Blue | Wotton | 14 (+3)* |
| Russell | - | Wotton | (+2)* |
| Quine | - | Wotton | 12 (+6)* |
| Carroll | - | Wotton | 0 (+12)* |
| Carr | - | Wotton | 0 (+5)* |
| Ellery Queen | - | Wotton | 0 (+1)* |
| Howard the Duck | - | Mom Rose | 11 |
| Random Internet Duck | Green | Random Internet Cat | 26 |
| Klink's duck not Zephnik's duck | Yellow | Klink | 11 +(11)* |
| Klink's duck | Green | Zephnik | 28 |
| Jeffrey | Green | Trungle | 23 |
| - | - | Eldritch horror | 0 |
| - | - | Josher | 0 |
| I'm Quacking in my Boots | - | Phoenix King | 4 |
| - | - | [idle account] | 0 |
| Dave | - | buster2Xk | 1 |
| The Fourth One | - | belCavendishNY | 0 |
| X-bolt | - | dad | 0 |
| - | - | Avery Lychee | 0 |
| - | - | penile partey | 0 |
| Give Quacks To | Green | Veganzombeh | 17 |
| - | - | Eulengi | 0 |
| Goose | Green | teod | 8 |
| Hot Wings | Yellow | finsook | 15 (+10)* |
| - | - | finsook | 0 |
| HMS Fortitude | Green | moonroof | 21 |
| Aluminum | Yellow | moonroof | 11 |
| Wooly Bully | - | moonroof | 0 (+12)* |
| Karl Marx | - | moonroof | 0 |
* in a scouting mission, return roll pending
** in a scouting mission, rolling for retrieval next turn
Ponds
| Pond | Ducks living in pond | Ducks that return to pond |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |