Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Correcting gamestate for missed pond bonuses and god eggs
miraheze>Wotton
Carroll and EQ move ponds, Klink assigns pond to Klink's duck not Zephnik's duck and attempts retrieval
Line 26: Line 26:
| Quine || - || Wotton || 1 (+6)*
| Quine || - || Wotton || 1 (+6)*
|-
|-
| Carroll || - || Wotton || 1
| Carroll || - || Wotton || 0
|-
|-
| Carr || - || Wotton || 1
| Carr || - || Wotton || 1
|-
|-
| Ellery Queen || - || Wotton || 1
| Ellery Queen || - || Wotton || 0
|-
|-
| Alice || Yellow || Wotton || 2
| Alice || Yellow || Wotton || 2
Line 44: Line 44:
| Random Internet Duck || Green || Random Internet Cat || 27
| Random Internet Duck || Green || Random Internet Cat || 27
|-
|-
| Klink's duck not Zephnik's duck || Yellow || Klink || 11 +(11)*
| Klink's duck not Zephnik's duck || Yellow || Klink || 11 +(11)**
|-
|-
| Klink's duck || Green || Zephnik || 28
| Klink's duck || Green || Zephnik || 28
Line 103: Line 103:
! Pond !! Ducks living in pond !! Ducks that return to pond
! Pond !! Ducks living in pond !! Ducks that return to pond
|-
|-
| 1 || <span style="background-color:lightgreen">Random Internet Duck</span> Howard the Duck|| -
| 1 || <span style="background-color:lightgreen">Random Internet Duck</span> Howard the Duck, <span style="background-color:yellow">Klink's duck not Zephnik's duck</span>|| -
|-
|-
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx || -
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx || -
Line 113: Line 113:
| 5 || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span>, <span style="background-color:lightblue">Smullyan</span>, Carroll || -
| 5 || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span>, <span style="background-color:lightblue">Smullyan</span>, Carroll || -
|-
|-
| 6 || Wiki V., Carr, Ellery Queen, Christie, Rawson || -
| 6 || Wiki V., Carr, Christie, Rawson || -
|-
|-
| 7 || - || -
| 7 || Ellery Queen || -
|}
|}