Round 9/Gamestate: Difference between revisions

From Infinite Nomic Wiki
miraheze>Wotton
Wotton's ducks fight each other
miraheze>Wotton
Wotton's ducks go scouting
Line 18: Line 18:
! Name !! Color !! Owner !! Quacks
! Name !! Color !! Owner !! Quacks
|-
|-
| Wotton's duck's name's name || Yellow || Wotton || 0
| Wotton's duck's name's name || Yellow || Wotton || 0 (+10)**
|-
|-
| Smullyan || Blue || Wotton || 0
| Smullyan || Blue || Wotton || 0 (+8)**
|-
|-
| Russell || - || Wotton || 0
| Russell || - || Wotton || 0 (+8)**
|-
|-
| Quine || Yellow || Wotton || 8
| Quine || Yellow || Wotton || 8 (+8)**
|-
|-
| Carroll || - || Wotton || 6
| Carroll || - || Wotton || 6 (+8)**
|-
|-
| Carr || - || Wotton || 0
| Carr || - || Wotton || 0 (+7)**
|-
|-
| Ellery Queen || - || Wotton || 0
| Ellery Queen || - || Wotton || 0 (+5)**
|-
|-
| Alice || Yellow || Wotton || 0
| Alice || Yellow || Wotton || 0 (+5)**
|-
|-
| Christie || - || Wotton || 7
| Christie || - || Wotton || 7 (+4)**
|-
|-
| Rawson || - || Wotton || 0 (+5)**
| Rawson || - || Wotton || 0 (+5)**
|-
|-
| Escher || - || Wotton || 1
| Escher || - || Wotton || 1 (+3)**
|-
|-
| Jabberwocky || - || Wotton || 0
| Jabberwocky || - || Wotton || 0 (+1)**
|-
|-
| Howard the Duck || - || Mom Rose || 12
| Howard the Duck || - || Mom Rose || 12
Line 115: Line 115:
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx || -
| 2 || <span style="background-color:lightgreen">HMS Fortitude</span>, <span style="background-color:yellow">Aluminum</span>, Karl Marx || -
|-
|-
| 3 || Jabberwocky || Seducktive, <span style="background-color:yellow">Philostophocratocrates the 5th</span>
| 3 || - || Seducktive, <span style="background-color:yellow">Philostophocratocrates the 5th</span>, Jabberwocky
|-
|-
| 4 || Escher, <span style="background-color:yellow">Alice</span>, <span style="background-color:lightgreen">Carroll</span> || -
| 4 || - || Escher, <span style="background-color:yellow">Alice</span>, <span style="background-color:lightgreen">Carroll</span>
|-
|-
| 5 || <span style="background-color:yellow">Wotton's duck's name's name</span>, <span style="background-color:lightblue">Smullyan</span> || <span style="background-color:lightgreen">Jeffrey</span>
| 5 || - || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span>, <span style="background-color:lightblue">Smullyan</span>
|-
|-
| 6 || Wiki V., Carr, Christie || -
| 6 || Wiki V. || Carr, Christie
|-
|-
| 7 || Ellery Queen || Rawson, Dialetheia
| 7 || - || Rawson, Dialetheia, Ellery Queen
|-
|-
| 8 || <span style="background-color:yellow">Quine</span>, Russell, Lil' Philly, <span style="background-color:yellow">Philostophocratocrates the 4th</span> || -
| 8 || Lil' Philly, <span style="background-color:yellow">Philostophocratocrates the 4th</span> || <span style="background-color:yellow">Quine</span>, Russell
|}
|}

Revision as of 15:27, 4 March 2021

Duck God

The Duck God currently possesses 5 God Eggs

Judge

Random Internet Cat is the current judge.

Duck Royalty

BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.

  • Their Majesty Wotton is The Duck King.
  • The Honourable moonroof is The Duck Lord.
  • There is no DUCK DUKE.

Ducks

Name Color Owner Quacks
Wotton's duck's name's name Yellow Wotton 0 (+10)**
Smullyan Blue Wotton 0 (+8)**
Russell - Wotton 0 (+8)**
Quine Yellow Wotton 8 (+8)**
Carroll - Wotton 6 (+8)**
Carr - Wotton 0 (+7)**
Ellery Queen - Wotton 0 (+5)**
Alice Yellow Wotton 0 (+5)**
Christie - Wotton 7 (+4)**
Rawson - Wotton 0 (+5)**
Escher - Wotton 1 (+3)**
Jabberwocky - Wotton 0 (+1)**
Howard the Duck - Mom Rose 12
Random Internet Duck Green Random Internet Cat 27
Klink's duck not Zephnik's duck Yellow Klink 16 +(11)*
Klink's duck Green Zephnik 28
Jeffrey Green Trungle 33
- - Eldritch horror 0
- - Josher 0
I'm Quacking in my Boots - Phoenix King 4
Wiki V. - [idle account] 2
Dialetheia - [idle account] 0 (+9)*
- - [idle account] 0
Dave - buster2Xk 1
The Fourth One - belCavendishNY 0
X-bolt - dad 0
- - Avery Lychee 0
- *** - - 0
Give Quacks To Green Veganzombeh 17
- - Eulengi 0
Goose Green teod 8
Hot Wings Yellow finsook 15 (+10)*
Seducktive - finsook 0 (+10)*
HMS Fortitude Green moonroof 30
Aluminum Yellow moonroof 20
Wooly Bully - moonroof 0 (+12)*
Karl Marx - moonroof 2
Philostophocratocrates the 4th - Nyhilo 10
Philostophocratocrates the 5th Yellow Nyhilo 1 (+4)**
Lil' Philly - Nyhilo 0

* in a scouting mission, return roll pending

** in a scouting mission, rolling for retrieval next turn

*** this unnamed duck is not in anyone's possession

Ponds

Ponds
Pond Ducks living in pond Ducks that return to pond
1 Random Internet Duck Howard the Duck Klink's duck not Zephnik's duck
2 HMS Fortitude, Aluminum, Karl Marx -
3 - Seducktive, Philostophocratocrates the 5th, Jabberwocky
4 - Escher, Alice, Carroll
5 - Jeffrey, Wotton's duck's name's name, Smullyan
6 Wiki V. Carr, Christie
7 - Rawson, Dialetheia, Ellery Queen
8 Lil' Philly, Philostophocratocrates the 4th Quine, Russell