Round 9/Gamestate: Difference between revisions

miraheze>Wotton
idle retrieves Dialetheia
miraheze>Wotton
new voting period
Line 18: Line 18:
! Name !! Color !! Owner !! Quacks
! Name !! Color !! Owner !! Quacks
|-
|-
| Wotton's duck's name's name || Yellow || Wotton || 0 (+10)**
| Wotton's duck's name's name || Yellow || Wotton || 0 (+10)*
|-
|-
| Smullyan || Blue || Wotton || 0 (+8)**
| Smullyan || Blue || Wotton || 0 (+8)*
|-
|-
| Russell || - || Wotton || 0 (+8)**
| Russell || - || Wotton || 0 (+8)*
|-
|-
| Quine || Yellow || Wotton || 8 (+8)**
| Quine || Yellow || Wotton || 8 (+8)*
|-
|-
| Carroll || - || Wotton || 6 (+8)**
| Carroll || - || Wotton || 6 (+8)*
|-
|-
| Carr || - || Wotton || 0 (+7)**
| Carr || - || Wotton || 0 (+7)*
|-
|-
| Ellery Queen || - || Wotton || 0 (+5)**
| Ellery Queen || - || Wotton || 0 (+5)*
|-
|-
| Alice || Yellow || Wotton || 0 (+5)**
| Alice || Yellow || Wotton || 0 (+5)*
|-
|-
| Christie || - || Wotton || 7 (+4)**
| Christie || - || Wotton || 7 (+4)*
|-
|-
| Rawson || - || Wotton || 0 (+5)**
| Rawson || - || Wotton || 0 (+5)*
|-
|-
| Escher || - || Wotton || 1 (+3)**
| Escher || - || Wotton || 1 (+3)*
|-
|-
| Jabberwocky || - || Wotton || 0 (+1)**
| Jabberwocky || - || Wotton || 0 (+1)*
|-
|-
| Howard the Duck || - || Mom Rose || 12
| Howard the Duck || - || Mom Rose || 12
Line 86: Line 86:
| Seducktive || - || finsook || 0 (+10)*
| Seducktive || - || finsook || 0 (+10)*
|-
|-
| HMS Fortitude || Green || moonroof || 30
| HMS Fortitude || Green || moonroof || 31
|-
|-
| Aluminum || Yellow || moonroof || 20
| Aluminum || Yellow || moonroof || 21
|-
|-
| Wooly Bully || - || moonroof || 0 (+12)*
| Wooly Bully || - || moonroof || 0 (+12)*
Line 96: Line 96:
| Philostophocratocrates the 4th || - || Nyhilo || 10
| Philostophocratocrates the 4th || - || Nyhilo || 10
|-
|-
| Philostophocratocrates the 5th || Yellow || Nyhilo || 1 (+4)**
| Philostophocratocrates the 5th || Yellow || Nyhilo || 1 (+4)*
|-
|-
| Lil' Philly || - || Nyhilo || 0
| Lil' Philly || - || Nyhilo || 0