Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Wotton retrieves ducks part 1
miraheze>Wotton
Wotton retrieves ducks part 2
Line 19: Line 19:
|-
|-
| Nyhilo || 7 seeds
| Nyhilo || 7 seeds
|-
| Wotton || 2 Abundant Nothings, 7 seeds
|}
|}


Line 33: Line 35:
| Quine || Yellow || Wotton || 8 (+8)**
| Quine || Yellow || Wotton || 8 (+8)**
|-
|-
| Carroll || - || Wotton || 6 (+8)*
| Carroll || - || Wotton || 14
|-
|-
| Carr || - || Wotton || 0 (+7)*
| Carr || - || Wotton || 7
|-
|-
| Ellery Queen || - || Wotton || 0 (+5)*
| Ellery Queen || - || Wotton || 5
|-
|-
| Alice || Yellow || Wotton || 0 (+5)*
| Alice || Yellow || Wotton || 0 (+5)*
Line 126: Line 128:
| 3 || <span style="background-color:yellow">Philostophocratocrates the 5th</span> || Seducktive, Jabberwocky
| 3 || <span style="background-color:yellow">Philostophocratocrates the 5th</span> || Seducktive, Jabberwocky
|-
|-
| 4 || - || Escher, <span style="background-color:yellow">Alice</span>, <span style="background-color:lightgreen">Carroll</span>
| 4 || <span style="background-color:lightgreen">Carroll</span> || Escher, <span style="background-color:yellow">Alice</span>
|-
|-
| 5 || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span> || <span style="background-color:lightblue">Smullyan</span>
| 5 || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span> || <span style="background-color:lightblue">Smullyan</span>
|-
|-
| 6 || Wiki V. || Carr, Christie
| 6 || Wiki V., Carr || Christie
|-
|-
| 7 || Dialetheia || Rawson, Ellery Queen
| 7 || Dialetheia, Ellery Queen || Rawson
|-
|-
| 8 || <span style="background-color:lightgreen">Lil' Philly</span>, <span style="background-color:yellow">Philostophocratocrates the 4th</span> || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>
| 8 || <span style="background-color:lightgreen">Lil' Philly</span>, <span style="background-color:yellow">Philostophocratocrates the 4th</span> || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>
|}
|}