Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Ponds: colours
miraheze>Wotton
Escher moves + fixes
Line 20: Line 20:
! Player !! Inventory
! Player !! Inventory
|-
|-
| Nyhilo || 11 seeds, 2 Grapes, 1 Blood Orange
| Nyhilo || 11 seeds, 2 Grapes
|-
|-
| Wotton || 10 Abundant Nothings, 3 seeds, 1 Watermelon, 1 Blood Orange, 1 Grapes
| Wotton || 10 Abundant Nothings, 3 seeds, 1 Watermelon, 1 Grapes
|-
|-
| finsook || 1 Watermelon
| finsook || 1 Watermelon
Line 47: Line 47:
| Rawson || - || Wotton || 0 || +6** || || Wotton
| Rawson || - || Wotton || 0 || +6** || || Wotton
|-
|-
| Escher || Green || Wotton || 2 || +1** || || Wotton
| Escher || Green || Wotton || 1 || +1** || || Wotton
|-
|-
| Jabberwocky || Green || Wotton || 0 || +10 || 1 egg || Wotton, Nyhilo
| Jabberwocky || Green || Wotton || 0 || +10 || 1 egg || Wotton, Nyhilo
Line 125: Line 125:
| 3 || <span style="background-color:yellow">Philosophocratocrates the 5th</span>, <span style="background-color:lightgreen">Jabberwocky</span>, Seducktive
| 3 || <span style="background-color:yellow">Philosophocratocrates the 5th</span>, <span style="background-color:lightgreen">Jabberwocky</span>, Seducktive
|-
|-
| 4 || <span style="background-color:lightgreen">Carroll</span>, <span style="background-color:lightgreen">Escher</span>, <span style="background-color:yellow">Alice</span>
| 4 || <span style="background-color:lightgreen">Carroll</span>, <span style="background-color:yellow">Alice</span>
|-
|-
| 5 || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span>, <span style="background-color:lightblue">Smullyan</span>
| 5 || <span style="background-color:lightgreen">Jeffrey</span>, <span style="background-color:yellow">Wotton's duck's name's name</span>, <span style="background-color:lightblue">Smullyan</span>
Line 131: Line 131:
| 6 || Wiki V., <span style="background-color:red">Carr</span>, <span style="background-color:lightgreen">Lil' Philly</span>, <span style="background-color:yellow">Philosophocratocrates the 4th</span>, Christie
| 6 || Wiki V., <span style="background-color:red">Carr</span>, <span style="background-color:lightgreen">Lil' Philly</span>, <span style="background-color:yellow">Philosophocratocrates the 4th</span>, Christie
|-
|-
| 7 || Dialetheia, Ellery Queen, Rawson, <span style="background-color:yellow">Hot Wings</span>
| 7 || Dialetheia, Ellery Queen, Rawson, <span style="background-color:yellow">Hot Wings</span>, <span style="background-color:lightgreen">Escher</span>
|-
|-
| 8 || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>
| 8 || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>