Round 9/Gamestate: Difference between revisions

miraheze>Wotton
Carr moves + fix
miraheze>Wotton
duck fight
Line 33: Line 33:
| Wotton's duck's name's name || Yellow || Wotton || 13 || +1** || || Wotton
| Wotton's duck's name's name || Yellow || Wotton || 13 || +1** || || Wotton
|-
|-
| Russell || Green || Wotton || 8 || +7** || || Wotton, Nyhilo
| Russell || Green || Wotton || 0 || +7** || || Wotton, Nyhilo
|-
|-
| Quine || Yellow || Wotton || 8 || +3** || || Wotton, Nyhilo
| Quine || Yellow || Wotton || 0 || +3** || || Wotton, Nyhilo
|-
|-
| Smullyan || Blue || Wotton || 0 || +12** || || Wotton, Nyhilo
| Smullyan || Blue || Wotton || 0 || +12** || || Wotton, Nyhilo
Line 97: Line 97:
| Seducktive || - || finsook || 10
| Seducktive || - || finsook || 10
|-
|-
| HMS Fortitude || Green || moonroof || 32
| HMS Fortitude || Green || moonroof || 24
|-
|-
| Aluminum || Yellow || moonroof || 22
| Aluminum || Yellow || moonroof || 22