Round 9/Gamestate: Difference between revisions
miraheze>Wotton Wotton's duck's name's name attacks HMS Fortitude |
miraheze>Wotton Proposal Cleaning up the board passes |
||
Line 58: | Line 58: | ||
|- | |- | ||
| Alice || Yellow || Klink || 1 || +6 || || Wotton | | Alice || Yellow || Klink || 1 || +6 || || Wotton | ||
|- | |- | ||
| Jeffrey || Green || Trungle || 45 | | Jeffrey || Green || Trungle || 45 | ||
|- | |- | ||
| Wiki V. || - || [idle account] || 2 | | Wiki V. || - || [idle account] || 2 | ||
|- | |- | ||
| Dialetheia || - || [idle account] || 9 | | Dialetheia || - || [idle account] || 9 | ||
|- | |- | ||
| Hot Wings || Yellow || finsook || 15 || +10 | | Hot Wings || Yellow || finsook || 15 || +10 | ||
Line 100: | Line 72: | ||
|- | |- | ||
| Aluminum || Yellow || moonroof || 22 | | Aluminum || Yellow || moonroof || 22 | ||
|- | |- | ||
| Karl Marx || - || moonroof || 2 | | Karl Marx || - || moonroof || 2 |
Revision as of 00:28, 14 March 2021
Duck God
The Duck God currently possesses 6 God Eggs
The Duck God is the Duck Deity
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Inventory |
---|---|
Nyhilo | 11 seeds, 2 Grapes |
Wotton | 10 Abundant Nothings, 3 seeds, 1 Watermelon, 1 Grapes |
finsook | 1 Watermelon |
Ducks
Name | Color | Owner | Quacks | Potential | Items | Retrieved By |
---|---|---|---|---|---|---|
Wotton's duck's name's name | Yellow | Wotton | 1 | +1** | Wotton | |
Russell | Green | Wotton | 0 | +7** | Wotton, Nyhilo | |
Quine | Yellow | Wotton | 0 | +3** | Wotton, Nyhilo | |
Smullyan | Blue | Wotton | 0 | +12** | Wotton, Nyhilo | |
Carroll | - | Wotton | 0 | +6** | Wotton, Nyhilo | |
Ellery Queen | - | Wotton | 0 | +8 | Wotton, Nyhilo | |
Christie | - | Wotton | 0 | +2** | 1 egg | Wotton |
Rawson | - | Wotton | 0 | +6** | Wotton | |
Escher | Green | Wotton | 1 | +1** | Wotton | |
Jabberwocky | Green | Wotton | 0 | +10 | 1 egg | Wotton, Nyhilo |
Howard the Duck | - | Mom Rose | 12 | |||
Random Internet Duck | Green | Random Internet Cat | 29 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 18 | |||
Alice | Yellow | Klink | 1 | +6 | Wotton | |
Jeffrey | Green | Trungle | 45 | |||
Wiki V. | - | [idle account] | 2 | |||
Dialetheia | - | [idle account] | 9 | |||
Hot Wings | Yellow | finsook | 15 | +10 | ||
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 18 | |||
Aluminum | Yellow | moonroof | 22 | |||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 18 | |||
Philosophocratocrates the 5th | Yellow | Nyhilo | 0 | +10 | Nyhilo, Wotton | |
Lil' Philly | Green | Nyhilo | 4 | +11 | Nyhilo, Wotton | |
Carr | Red | Nyhilo | 5 | +1** | Wotton |
** was sent scouting this turn</nowiki <nowiki>*** this unnamed duck is not in anyone's possession
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck |
2 | HMS Fortitude, Aluminum, Karl Marx |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Alice |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr |
6 | Wiki V., Lil' Philly, Philosophocratocrates the 4th, Christie |
7 | Dialetheia, Ellery Queen, Rawson, Hot Wings, Escher |
8 | Quine, Russell |
Old Names
Current Name | Former Names |
---|---|
Philosophocratocrates the 4th | Philostophocratocrates the 4th |
Philosophocratocrates the 5th | Philostophocratocrates the 5th |