Round 9/Gamestate: Difference between revisions

Ducks: Wotton names ducks
pond assignment
Line 91: Line 91:
| Hare || Yellow || Wotton || 3 || +9* || ||  
| Hare || Yellow || Wotton || 3 || +9* || ||  
|-
|-
| One || - || Wotton || 0 || ! || ||  
| One || - || Wotton || 0 || || ||  
|-
|-
| Two || - || Wotton || 0 || ! || ||
| Two || - || Wotton || 0 || || ||
|-
|-
| Who || Green || Wotton || 0 || ! || || Jabberwocky
| Who || Green || Wotton || 0 || || || Jabberwocky
|-
|-
| What || Green || Wotton || 0 || ! || || Jabberwocky
| What || Green || Wotton || 0 || || || Jabberwocky
|-
|-
| I Don't Know || Yellow || Wotton || 0 || ! || || K
| I Don't Know || Yellow || Wotton || 0 || || || K
|-
|-
| Howard the Duck || Yellow || Mom Rose || 25 || ||
| Howard the Duck || Yellow || Mom Rose || 25 || ||
Line 182: Line 182:
| 8 || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>, <span style="background-color:yellow">K</span>
| 8 || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>, <span style="background-color:yellow">K</span>
|-
|-
| 9 || Cheshire, Haddocks' Eyes, Hatter
| 9 || Cheshire, Haddocks' Eyes, Hatter, <span style="background-color:lightgreen">Who</span>, <span style="background-color:lightgreen">What</span>, <span style="background-color:yellow">I Don't Know</span>
|-
|-
| 10 || <span style="background-color:yellow">Hare</span>, El Gordo
| 10 || <span style="background-color:yellow">Hare</span>, El Gordo, One Two
|}
|}