Round 9/Gamestate: Difference between revisions

Possible Gamestates: section no longer needed
No edit summary
Line 34: Line 34:
| Wotton || || 25 Abundant Nothing, 52 seeds, 7 Watermelon, 8 Grapes, 2 God Eggs, 2 Mango Slice
| Wotton || || 25 Abundant Nothing, 52 seeds, 7 Watermelon, 8 Grapes, 2 God Eggs, 2 Mango Slice
|-
|-
| Mom Rose || ||
| Mom Rose ||🍞 ||
|-
|-
| Random Internet Cat || ||
| Random Internet Cat || ||
Line 50: Line 50:
| Nyhilo || || 14 seeds, 3 Grapes, 10 Abundant Nothing, 2 Blood Orange, 2 Watermelon
| Nyhilo || || 14 seeds, 3 Grapes, 10 Abundant Nothing, 2 Blood Orange, 2 Watermelon
|-
|-
| ATMunn || || 3 Abundant Nothing
| ATMunn || 🍞|| 3 Abundant Nothing
|-
|-
| JumbleTheCircle! || || 1 Watermelon
| JumbleTheCircle! || || 1 Watermelon
Line 101: Line 101:
| I Don't Know || Yellow || Wotton || 0 || +11*|| || K
| I Don't Know || Yellow || Wotton || 0 || +11*|| || K
|-
|-
| Howard the Duck || Yellow || Mom Rose || 25 || ||
| Howard the Duck || Yellow || Mom Rose || 31 || ||
|-
|-
| Random Internet Duck || Green || Random Internet Cat || 56 || ||
| Random Internet Duck || Green || Random Internet Cat || 56 || ||
Line 145: Line 145:
| Chicken || Yellow || ATMunn || 6 || +6* ||
| Chicken || Yellow || ATMunn || 6 || +6* ||
|-
|-
| Turkey || Yellow || ATMunn || 13 || +4* || || Chicken
| Turkey || Yellow || ATMunn || 17 || +4* || || Chicken
|-
|-
| Literally This Sentence || Yellow || JumbleTheCircle! || 16 || +10 ||
| Literally This Sentence || Yellow || JumbleTheCircle! || 16 || +10 ||