Round 9/Gamestate: Difference between revisions
miraheze>Nyhilo Pond Quacks |
miraheze>Nyhilo Nyhilo's Ducks |
||
Line 48: | Line 48: | ||
| moonroof || || | | moonroof || || | ||
|- | |- | ||
| Nyhilo ||🍞|| 14 seeds, | | Nyhilo ||🍞|| 14 seeds, 4 Grapes, 13 Abundant Nothing, 2 Blood Orange, 3 Watermelon | ||
|- | |- | ||
| ATMunn || 🍞|| 3 Abundant Nothing | | ATMunn || 🍞|| 3 Abundant Nothing | ||
Line 131: | Line 131: | ||
| Karl Marx || - || moonroof || 2 || || | | Karl Marx || - || moonroof || 2 || || | ||
|- | |- | ||
| Philosophocratocrates the 4th || Yellow || Nyhilo || | | Philosophocratocrates the 4th || Yellow || Nyhilo || 6 || || | ||
|- | |- | ||
| Philosophocratocrates the 5th || Yellow || Nyhilo || | | Philosophocratocrates the 5th || Yellow || Nyhilo || 7 || || | ||
|- | |- | ||
| Lil' Philly || Green || Nyhilo || | | Lil' Philly || Green || Nyhilo || 34 || || | ||
|- | |- | ||
| Carr || Red || Nyhilo || | | Carr || Red || Nyhilo || 21 || || | ||
|- | |- | ||
| Undercover Agent || Yellow || Nyhilo || | | Undercover Agent || Yellow || Nyhilo || 11 || || || Chicken | ||
|- | |- | ||
| El Gordo || - || Nyhilo || 0 || +6*|| || | | El Gordo || - || Nyhilo || 0 || +6*|| || |
Revision as of 01:08, 11 April 2021
Duck God
The Duck God currently possesses 8 God Eggs
The Duck God is the Duck Deity
The Duck Disciple
Name: Disciple Sitting Duck
Quacks: 15
Combatants: | Carr |
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Actions | Inventory |
---|---|---|
Wotton | 🍞 | 25 Abundant Nothing, 52 seeds, 7 Watermelon, 8 Grapes, 2 God Eggs, 2 Mango Slice |
Mom Rose | 🍞 | |
Random Internet Cat | ||
Klink | 1 Grapes, 1 Abundant Nothing | |
Trungle | ||
[idle account] | ||
finsook | 1 Watermelon | |
moonroof | ||
Nyhilo | 🍞 | 14 seeds, 4 Grapes, 13 Abundant Nothing, 2 Blood Orange, 3 Watermelon |
ATMunn | 🍞 | 3 Abundant Nothing |
JumbleTheCircle! | 1 Watermelon | |
Zephnik12 | ||
belCavendishNY | 1 Grapes | |
Emerald | ||
derAergste |
🍞 - Denotes that the player has fed a duck this round.
Ducks
Name | Color | Owner | Quacks | Potential | Items | Parent |
---|---|---|---|---|---|---|
Russell | Green | Wotton | 0 | +10* | ||
Quine | Yellow | Wotton | 0 | +4* | ||
Smullyan | Blue | Wotton | 0 | +9* | ||
Carroll | Green | Wotton | 0 | +5* | ||
K | Yellow | Wotton | 5 | +5* | ||
Escher | Green | Wotton | 0 | +9* | ||
Jabberwocky | Green | Wotton | 13 | +6* | ||
Cheshire | Blue | Wotton | 7 | +11* | Jabberwocky | |
Haddocks' Eyes | - | Wotton | 1 | +8* | Carroll | |
Hatter | - | Wotton | 2 | +11* | Carroll | |
Hare | Yellow | Wotton | 3 | +9* | ||
One | - | Wotton | 0 | +2* | ||
Two | - | Wotton | 0 | +1* | ||
Who | Green | Wotton | 0 | +1* | Jabberwocky | |
What | Green | Wotton | 0 | +8* | Jabberwocky | |
I Don't Know | Yellow | Wotton | 0 | +11* | K | |
Howard the Duck | Yellow | Mom Rose | 32 | |||
Random Internet Duck | Green | Random Internet Cat | 59 | |||
Klink's duck not Zephnik's duck | Yellow | Klink | 19 | +6 | ||
Wotton's duck's name's name | Yellow | Klink | 15 | +3 | ||
The Implication of Being Named Wotton | Yellow | Klink | 8 | +6 | ||
The Duck Disciple | - | Klink | 6 | +9 | ||
Ziphnek | Green | Klink | 4 | +9 | ||
Jeffrey | Green | Trungle | 87 | |||
Wiki V. | - | [idle account] | 0 | |||
.`@everyone`. | - | [idle account] | 8 | |||
Hot Wings | Yellow | finsook | 14 | +10 | ||
Seducktive | - | finsook | 10 | |||
HMS Fortitude | Green | moonroof | 34 | |||
Aluminum | Yellow | moonroof | 23 | |||
Karl Marx | - | moonroof | 2 | |||
Philosophocratocrates the 4th | Yellow | Nyhilo | 6 | |||
Philosophocratocrates the 5th | Yellow | Nyhilo | 7 | |||
Lil' Philly | Green | Nyhilo | 34 | |||
Carr | Red | Nyhilo | 21 | |||
Undercover Agent | Yellow | Nyhilo | 11 | Chicken | ||
El Gordo | - | Nyhilo | 0 | +6* | ||
Chicken | Yellow | ATMunn | 6 | +6* | ||
Turkey | Yellow | ATMunn | 17 | +4* | Chicken | |
Literally This Sentence | Yellow | JumbleTheCircle! | 16 | +9* | ||
- | - | Zephnik12 | 0 | ! | ||
1D60 | Blue | belCavendishNY | 12 | +10 | ||
- | - | Emerald | 0 | ! | ||
- | - | derAergste | 0 | ! |
* can not be retrieved this turn
? judgement pending/judgement confidence vote pending
! duck lacks at least one essential attribute
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, 1D60 |
2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Literally This Sentence, Undercover Agent |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr, Turkey |
6 | Wiki V., Lil' Philly, Chicken, Ziphnek |
7 | .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher |
8 | Quine, Russell, K |
9 | Cheshire, Haddocks' Eyes, Hatter, Who, What, I Don't Know |
10 | Hare, El Gordo, One Two |