Round 9/Gamestate: Difference between revisions

No edit summary
No edit summary
Line 87: Line 87:
| Haddocks' Eyes || - || Wotton || 1 || +7* || || Carroll
| Haddocks' Eyes || - || Wotton || 1 || +7* || || Carroll
|-
|-
| Hatter || - || Wotton || 5 || +10*|| || Carroll
| Hatter || Yellow || Wotton || 5 || +10*|| || Carroll
|-  
|-  
| Hare || Yellow || Wotton || 3 || +8* || ||  
| Hare || Yellow || Wotton || 3 || +8* || ||  
Line 186: Line 186:
| 8 || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>, <span style="background-color:yellow">K</span>
| 8 || <span style="background-color:yellow">Quine</span>, <span style="background-color:lightgreen">Russell</span>, <span style="background-color:yellow">K</span>
|-
|-
| 9 || <span style="background-color:lightblue">Cheshire</span>, Haddocks' Eyes, Hatter, <span style="background-color:lightgreen">Who</span>, <span style="background-color:lightgreen">What</span>, <span style="background-color:yellow">I Don't Know</span>
| 9 || <span style="background-color:lightblue">Cheshire</span>, Haddocks' Eyes, <span style="background-color:yellow">Hatter</span>, <span style="background-color:lightgreen">Who</span>, <span style="background-color:lightgreen">What</span>, <span style="background-color:yellow">I Don't Know</span>
|-
|-
| 10 || <span style="background-color:yellow">Hare</span>, <span style="background-color:red">El Gordo</span>, One Two
| 10 || <span style="background-color:yellow">Hare</span>, <span style="background-color:red">El Gordo</span>, One Two
|}
|}