Round 9/Gamestate: Difference between revisions
No edit summary |
|||
Line 50: | Line 50: | ||
| Nyhilo || || 14 seeds, 1 Grapes, 14 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie | | Nyhilo || || 14 seeds, 1 Grapes, 14 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie | ||
|- | |- | ||
| ATMunn || 🍞 || 3 Abundant Nothing | | ATMunn || 🍞 || 3 Abundant Nothing, 1 Grapemelon Smoothie | ||
|- | |- | ||
| JumbleTheCircle! || || 1 Watermelon | | JumbleTheCircle! || || 1 Watermelon | ||
Line 75: | Line 75: | ||
| Smullyan || Blue || Wotton || 12 || +6* || || Quine | | Smullyan || Blue || Wotton || 12 || +6* || || Quine | ||
|- | |- | ||
| Carroll || Green || Wotton || | | Carroll || Green || Wotton || 4 || +4* || || | ||
|- | |- | ||
| K || Yellow || Wotton || 9 || || || | | K || Yellow || Wotton || 9 || || || | ||
|- | |- | ||
| Escher || Green || Wotton || | | Escher || Green || Wotton || 2 || +7*|| || | ||
|- | |- | ||
| Jabberwocky || Green || Wotton || 1 || +4*|| || | | Jabberwocky || Green || Wotton || 1 || +4*|| || | ||
Line 89: | Line 89: | ||
| Hatter || Yellow || Wotton || 7 || +9*|| || Carroll | | Hatter || Yellow || Wotton || 7 || +9*|| || Carroll | ||
|- | |- | ||
| Hare || Yellow || Wotton || | | Hare || Yellow || Wotton || 0 || || || | ||
|- | |- | ||
| One || - || Wotton || 2 || +7* || || | | One || - || Wotton || 2 || +7* || || | ||
Line 97: | Line 97: | ||
| Who || Green || Wotton || 4 || +10* || || Jabberwocky | | Who || Green || Wotton || 4 || +10* || || Jabberwocky | ||
|- | |- | ||
| What || Green || Wotton || | | What || Green || Wotton || 0 || || || Jabberwocky | ||
|- | |- | ||
| I Don't Know || Yellow || Wotton || 5 || +9*|| || K | | I Don't Know || Yellow || Wotton || 5 || +9*|| || K | ||
|- | |- | ||
| Nomic || Blue || Wotton || 0 || || | | Nomic || Blue || Wotton || 0 || || || Smullyan | ||
|- | |- | ||
| Toki || - || Wotton || 0 || +10* || || | | Toki || - || Wotton || 0 || +10* || || | ||
Line 111: | Line 111: | ||
| - || - || Wotton || 0 || ! || || | | - || - || Wotton || 0 || ! || || | ||
|- | |- | ||
| - || Green || Wotton || 0 || ! || || Carroll | |||
|- | |||
| - || Green || Wotton || 0 || ! || || Escher | |||
| Howard the Duck || Yellow || Mom Rose || 36 || || | | Howard the Duck || Yellow || Mom Rose || 36 || || | ||
|- | |- | ||
Line 153: | Line 156: | ||
| El Gordo || Red || Nyhilo || 7 || +6|| || | | El Gordo || Red || Nyhilo || 7 || +6|| || | ||
|- | |- | ||
| Chicken || Yellow || ATMunn || | | Chicken || Yellow || ATMunn || 0 || +9* || | ||
|- | |- | ||
| Turkey || Yellow || ATMunn || 5 || +11* || 1 God Egg || Chicken | | Turkey || Yellow || ATMunn || 5 || +11* || 1 God Egg || Chicken | ||
Line 197: | Line 200: | ||
|- | |- | ||
| 11 || | | 11 || | ||
|- | |||
| 12 || | |||
|} | |} |
Revision as of 18:29, 15 April 2021
Duck God
The Duck God currently possesses 8 God Eggs
The Duck God is the Duck Deity
The Duck Disciple
Name: Disciple Sitting Duck
Quacks: 15
Combatants: | Carr |
Judge
Random Internet Cat is the current judge.
Duck Royalty
BOW YE DOWN BEFORE YOUR DUCK ROYALTY LEST YOU FACE THEIR CONDEMNATION.
- Their Majesty Wotton is The Duck King.
- The Honourable Trungle is The Duck Lord.
- There is no DUCK DUKE.
Players
Player | Actions | Inventory |
---|---|---|
Wotton | 30 Abundant Nothing, 71 seeds, 10 Watermelon, 8 Grapes, 2 God Eggs, 3 Mango Slice, 2 Blood orange | |
Mom Rose | 🍞 | |
Random Internet Cat | ||
Klink | 1 Grapes, 1 Abundant Nothing | |
Trungle | ||
[idle account] | ||
finsook | 1 Watermelon | |
moonroof | ||
Nyhilo | 14 seeds, 1 Grapes, 14 Abundant Nothing, 2 Watermelon, 1 Grape-Orange Smoothie | |
ATMunn | 🍞 | 3 Abundant Nothing, 1 Grapemelon Smoothie |
JumbleTheCircle! | 1 Watermelon | |
Zephnik12 | ||
belCavendishNY | 1 Grapes | |
Emerald | ||
derAergste |
🍞 - Denotes that the player has fed a duck this round.
Ducks
Name | Color | Owner | Quacks | Potential | Items | Parent | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell | Green | Wotton | 0 | Smullyan | ||||||||
Quine | Yellow | Wotton | 3 | Russell | ||||||||
Smullyan | Blue | Wotton | 12 | +6* | Quine | |||||||
Carroll | Green | Wotton | 4 | +4* | ||||||||
K | Yellow | Wotton | 9 | |||||||||
Escher | Green | Wotton | 2 | +7* | ||||||||
Jabberwocky | Green | Wotton | 1 | +4* | ||||||||
Cheshire | Blue | Wotton | 0 | +9* | Jabberwocky | |||||||
Haddocks' Eyes | - | Wotton | 1 | +6* | Carroll | |||||||
Hatter | Yellow | Wotton | 7 | +9* | Carroll | |||||||
Hare | Yellow | Wotton | 0 | |||||||||
One | - | Wotton | 2 | +7* | ||||||||
Two | - | Wotton | 11 | |||||||||
Who | Green | Wotton | 4 | +10* | Jabberwocky | |||||||
What | Green | Wotton | 0 | Jabberwocky | ||||||||
I Don't Know | Yellow | Wotton | 5 | +9* | K | |||||||
Nomic | Blue | Wotton | 0 | Smullyan | ||||||||
Toki | - | Wotton | 0 | +10* | ||||||||
Waso Suwi | - | Wotton | 0 | +4* | ||||||||
- | - | Wotton | 0 | ! | ||||||||
- | - | Wotton | 0 | ! | ||||||||
- | Green | Wotton | 0 | ! | Carroll | |||||||
- | Green | Wotton | 0 | ! | Escher | Howard the Duck | Yellow | Mom Rose | 36 | |||
Random Internet Duck | Green | Random Internet Cat | 66 | |||||||||
Klink's duck not Zephnik's duck | Yellow | Klink | 21 | +6 | ||||||||
Wotton's duck's name's name | Yellow | Klink | 19 | +3 | ||||||||
The Implication of Being Named Wotton | Yellow | Klink | 7 | +6 | ||||||||
The Duck Disciple | - | Klink | 5 | +9 | ||||||||
Ziphnek | Green | Klink | 4 | +9 | ||||||||
Jeffrey | Green | Trungle | 95 | |||||||||
Wiki V. | - | [idle account] | 0 | |||||||||
.`@everyone`. | - | [idle account] | 8 | |||||||||
Hot Wings | Yellow | finsook | 13 | +10 | ||||||||
Seducktive | - | finsook | 10 | |||||||||
HMS Fortitude | Green | moonroof | 36 | |||||||||
Aluminum | Yellow | moonroof | 23 | |||||||||
Karl Marx | - | moonroof | 2 | |||||||||
Philosophocratocrates the 4th | Yellow | Nyhilo | 1 | +11 | ||||||||
Philosophocratocrates the 5th | Yellow | Nyhilo | 9 | +4 | ||||||||
Lil' Philly | Green | Nyhilo | 26 | +1 | ||||||||
Carr | Red | Nyhilo | 5 | +7* | 1 egg | |||||||
Undercover Agent | Yellow | Nyhilo | 11 | +1 | Chicken | |||||||
El Gordo | Red | Nyhilo | 7 | +6 | ||||||||
Chicken | Yellow | ATMunn | 0 | +9* | ||||||||
Turkey | Yellow | ATMunn | 5 | +11* | 1 God Egg | Chicken | ||||||
Literally This Sentence | Yellow | JumbleTheCircle! | 20 | +9 | ||||||||
- | - | Zephnik12 | 0 | ! | ||||||||
1D60 | Blue | belCavendishNY | 18 | +10 | ||||||||
Tub | - | Emerald | 0 | ! | ||||||||
- | - | derAergste | 0 | ! |
* can not be retrieved this turn
? judgement pending/judgement confidence vote pending
! duck lacks at least one essential attribute
Ponds
1 | Random Internet Duck Howard the Duck, Klink's duck not Zephnik's duck, 1D60 |
2 | HMS Fortitude, Aluminum, Karl Marx, Philosophocratocrates the 4th |
3 | Philosophocratocrates the 5th, Jabberwocky, Seducktive |
4 | Carroll, Literally This Sentence, Undercover Agent |
5 | Jeffrey, Wotton's duck's name's name, Smullyan, Carr, Turkey |
6 | Wiki V., Lil' Philly, Chicken, Ziphnek |
7 | .`@everyone`., The Duck Disciple, The Implication of Being Named Wotton, Hot Wings, Escher, Nomic |
8 | Quine, Russell, K, Toki |
9 | Cheshire, Haddocks' Eyes, Hatter, Who, What, I Don't Know |
10 | Hare, El Gordo, One Two, Waso Suwi |
11 | |
12 |