Round 9/Gamestate: Difference between revisions

No edit summary
Line 69: Line 69:
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Parent
! Name !! Color !! Owner !! Quacks !! Potential !! Items !! Parent
|-
|-
| Russell || Green || Wotton || 0 || || || Smullyan
| Russell || Green || Wotton || 0 || +7* || || Smullyan
|-
|-
| Quine || Yellow || Wotton || 3 || || || Russell
| Quine || Yellow || Wotton || 3 || || +11* || Russell
|-
|-
| Smullyan || Blue || Wotton || 12 || +6* || || Quine
| Smullyan || Blue || Wotton || 12 || +6* || || Quine
Line 77: Line 77:
| Carroll || Green || Wotton || 4 || +4* || ||
| Carroll || Green || Wotton || 4 || +4* || ||
|-
|-
| K || Yellow || Wotton || 9 || || ||
| K || Yellow || Wotton || 9 || +6* || ||
|-
|-
| Escher || Green || Wotton || 2 || +7*|| ||
| Escher || Green || Wotton || 2 || +7*|| ||
Line 89: Line 89:
| Hatter || Yellow || Wotton || 7 || +9*|| || Carroll
| Hatter || Yellow || Wotton || 7 || +9*|| || Carroll
|-  
|-  
| Hare || Yellow || Wotton || 0 || || ||  
| Hare || Yellow || Wotton || 0 || +12* || ||  
|-
|-
| One || - || Wotton || 2 || +7* || ||  
| One || - || Wotton || 2 || +7* || +7* ||  
|-
|-
| Two || - || Wotton || 11 || || ||
| Two || - || Wotton || 11 || +3* || ||
|-
|-
| Who || Green || Wotton || 4 || +10* || || Jabberwocky
| Who || Green || Wotton || 4 || +10* || || Jabberwocky
|-
|-
| What || Green || Wotton || 0 || || || Jabberwocky
| What || Green || Wotton || 0 || +1* || || Jabberwocky
|-
|-
| I Don't Know || Yellow || Wotton || 5 || +9*|| || K
| I Don't Know || Yellow || Wotton || 5 || +9*|| || K
|-
|-
| Nomic || Blue || Wotton || 0 || ||  || Smullyan
| Nomic || Blue || Wotton || 0 || +2*||  || Smullyan
|-
|-
| Toki || - || Wotton || 0 || +10* || ||
| Toki || - || Wotton || 0 || +10* || ||
Line 107: Line 107:
| Waso Suwi || - || Wotton || 0 || +4* || ||  
| Waso Suwi || - || Wotton || 0 || +4* || ||  
|-
|-
| - || - || Wotton || 0 || ! || ||
| Bishop || - || Wotton || 0 || +4* || ||
|-
|-
| - || - || Wotton || 0 || ! || ||
| Pawn || - || Wotton || 0 || +9* || ||
|-
|-
| - || Green || Wotton || 0 || ! || || Carroll
| Rook || Green || Wotton || 0 || +12* || || Carroll
|-
|-
| - || Green || Wotton || 0 || ! || || Escher
| Knight || Green || Wotton || 0 || +1* || || Escher
|-
|-
| Howard the Duck || Yellow || Mom Rose || 36 || ||
| Howard the Duck || Yellow || Mom Rose || 36 || ||
Line 198: Line 198:
| 9 || <span style="background-color:lightblue">Cheshire</span>, Haddocks' Eyes, <span style="background-color:yellow">Hatter</span>, <span style="background-color:lightgreen">Who</span>, <span style="background-color:lightgreen">What</span>, <span style="background-color:yellow">I Don't Know</span>
| 9 || <span style="background-color:lightblue">Cheshire</span>, Haddocks' Eyes, <span style="background-color:yellow">Hatter</span>, <span style="background-color:lightgreen">Who</span>, <span style="background-color:lightgreen">What</span>, <span style="background-color:yellow">I Don't Know</span>
|-
|-
| 10 || <span style="background-color:yellow">Hare</span>, <span style="background-color:red">El Gordo</span>, One Two, Waso Suwi
| 10 || <span style="background-color:yellow">Hare</span>, <span style="background-color:red">El Gordo</span>, One Two, Waso Suwi, <span style="background-color:lightgreen">Rook</span>
|-
|-
| 11 ||
| 11 || <span style="background-color:lightgreen">Knight</span>, Bishop, Pawn
|-
|-
| 12 ||
| 12 ||
|}
|}